Quoted By:
Like a glint from the blue, it's time for the Morning Review
Today's Starting Liquid begins at $4,044,698.06, a change of 2.15% from yesterday's Starting Liquid.
Today's Starting Shares begin at 2,624,175,087, a change of 0.11% from yesterday's Shares at this time.
Top 10 Upwards Adjustments (of 35):
>Watame :: +188.73% | $187,268.25 [265.30% over Avg]
>Suisei :: +188.20% | $249,131.65 [288.73% over Avg]
>Cecilia :: +87.02% | $40,145.04 [46.62% over Avg]
>Fubuki :: +26.94% | $14,276.16 [34.77% over Avg]
>Shiori :: +24.70% | $20,390.38 [57.38% over Avg]
>Elizabeth :: +23.53% | $11,732.42 [37.61% over Avg]
>Ui :: +15.18% | $55,428.98 [38.06% over Avg]
>Kronii :: +14.99% | $11,983.12 [26.38% over Avg]
>Luna :: +14.13% | $8,798.79 [50.10% over Avg]
>Ririka :: +11.52% | $4,967.36 [20.85% over Avg]
Top 10 Downwards Adjustments (of 68):
>Aqua :: -95.51% | -$8,934.72 [98.93% under Avg]
>Vesper :: -93.02% | -$2,069.28 [99.53% under Avg]
>Astel :: -92.89% | -$2,847.32 [98.77% under Avg]
>Lui :: -90.36% | -$135,514.34 [71.37% under Avg]
>Roboco :: -81.01% | -$242,448.49 [67.91% under Avg]
>Kanata :: -76.23% | -$24,794.31 [5.88% under Avg]
>Vivi :: -40.87% | -$25,404.19 [17.43% under Avg]
>Goldbullet :: -35.63% | -$7,175.53 [42.87% under Avg]
>Ruze :: -34.84% | -$7,228.29 [14.76% under Avg]
>Koseki :: -34.27% | -$33,779.93 [25.87% under Avg]
Top 10 Highest Value (based on 4-wk Dividend Avg):
>Aqua :: 281.95%
>Kanata :: 56.64%
>Astel :: 41.94%
>Vesper :: 30.35%
>Marine :: 16.51%
>Gura :: 13.19%
>Vivi :: 10.63%
>Miko :: 8.77%
>Niko :: 8.65%
>Lui :: 8.51%
Overall Average Adjustment is -$1,359.11
Average Upward Adjustment is $17,227.84
Average Downward Adjustment is -$10,918.12
Today's adjustments set an all-time high record for Civia, Mel, Nabi, and Rushia.
Don't get baited, pick up some good deals, and AIEEEEEEEEEEEEEEEEEEEEE