>>21096780There's already a bunch of high grade holes there with decent lengths.
GB-23-02: 13.00 m of 8.31% Cu, incl 3.00 m of 12.80% Cu
GB-23-04: 26.87 m of 7.18% Cu, incl 11.16 m of 10.28% Cu
GB-23-07: 12.30 m of 7.20% Cu, incl 7.00 m 10.60% Cu
GB-23-12: 25.42 m of 5.51% Cu, incl 1.00 m of 8.77% Cu, 82.00g/t Ag, 4.43g/t Au
GB-23-15: 22.59 m of 5.03% Cu, incl 0.50 m of 20.00% Cu
GB-23-16: 13.67 m of 5.80% Cu, incl 1.00 m of 20.60% Cu
GB-23-18: 8.17 m of 4.22% Cu, incl 7.05 m of 4.11% Cu
GB-23-21: 24.00 m of 5.81% Cu, incl 7.00 m of 11.47% Cu
GB-23-22: 21.68 m of 3.59% Cu, incl 2.00 m of 15.3% Cu
GB-24-23: 7.00 m of 2.02% Cu, incl 4.00 m of 3.01% Cu
GB-24-32: 11.29 m of 3.10% Cu, incl 6.63 m of 5.57% Cu
GB-24-33: 20.92 m of 2.26% Cu, incl 2.98 m of 4.17% Cu
GB-24-37: 18.10 m of 1.99% Cu, incl 4.50 m of 7.24% Cu
There's also proving it goes down much deeper than previously thought.
I'm hoping the next phase of drilling has higher lengths and grades
or maybe I'm just huffing copium :)