>February 22, 2023: 1,028,000 viewers
>March 1, 2023: 833,000 viewers
>March 8, 2023: 858, 000 viewers
>March 15, 2023: 852,000 viewers
>March 22, 2023: 954,000 viewers
>March 29, 2023: 833,000 viewers
>April 5, 2023: 877,000 viewers
>April 12, 2023: 866,000 viewers
>April 19, 2023: 833,000 viewers
>April 26, 2023: 863,000 viewers
>May 3, 2023: 776,000 viewers
>May 10, 2023: 877,000 viewers
>May 17, 2023: 814,000 viewers
>May 24, 2023: 846,000 viewers
>May 31, 2023: 923,000 viewers
>June 7, 2023: 903,000 viewers
>June 14, 2023: 832,000 viewers
>June 21, 2023: 902,000 viewers
>June 28, 2023: 809,000 viewers
>July 5, 2023: 855,000 viewers
>July 12, 2023: 825,000 viewers
>July 19, 2023: 953,000 viewers
>July 26, 2023: 898,000 viewers
>August 2, 2023: 894,000 viewers
>August 9, 846,000 viewers
>August 16, 2023: 874,000 viewers
>August 23, 2023: 870,000 viewers
>August 30, 2023: 871,000 viewers
>September 6, 2023: 887,000 viewers
>September 13, 2023: 888,000 viewers
>September 20, 2023: 984,000 (Grand Slam)
>September 27, 2023: 855,000 viewers
>October 4, 2023: 800,000 viewers (4th Anniversary)
>October 10, 2023: 409,000 viewers (Head To Head With WWE NXT)
>October 18, 2023: 901,000 viewers
>October 25, 2023: 774,000 viewers
>November 1, 2023: 832,000 viewers
>November 8, 2023: 804,000 viewers
>November 15, 2023: 823,000 viewers
>November 22, 2023: 845,000 viewers
>November 29, 2023: 858,000 viewers
>December 6, 2023: 823,000 viewers
>December 13, 2023: 845,000 viewers (Winter is Coming)
>December 20, 2023: 782,000 viewers
>December 27, 2023: 843,000 viewers
>January 3, 2024: 801,000 viewers
>January 10, 2024: 797,000 viewers
>January 17, 2024: 891,000 viewers
>January 24, 2024: 837,000 viewers
>January 31, 2024: 818,000 viewers
>February 14, 2024: 811,000 viewers
>February 21, 2024: 783,000 viewers (YOU ARE HERE)