[24 / 5 / 20]
Quoted By: >>8949799 >>8949823 >>8949834 >>8949843 >>8949880 >>8949953 >>8949983 >>8949998 >>8950037 >>8950045 >>8950089 >>8950115 >>8950927 >>8951007 >>8951246 >>8951280
Jan./Feb. 2022
1/5 (TBS debut) 1.01MM; .43
1/12 969K; .39
1/19 1.03MM; .44
1/26 1.1MM; .41
2/2 954K; .35
2/9 1.129; .41
2023:
1/4 864K; .26
1/11 967K; .33
1/18 969K; .31
1/25 1.003MM; .32
2/1 901K; .31
2/8 899K; .30
Thoughts?
1/5 (TBS debut) 1.01MM; .43
1/12 969K; .39
1/19 1.03MM; .44
1/26 1.1MM; .41
2/2 954K; .35
2/9 1.129; .41
2023:
1/4 864K; .26
1/11 967K; .33
1/18 969K; .31
1/25 1.003MM; .32
2/1 901K; .31
2/8 899K; .30
Thoughts?