>>19049481+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon | Usage % | Raw | % | Real | % |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1 | Garchomp | 42.83024% | 99321 | 33.926% | 49669 | 34.233% |
| 2 | Aegislash | 39.75427% | 83090 | 28.381% | 39385 | 27.145% |
| 3 | Kangaskhan | 38.45631% | 83761 | 28.611% | 49372 | 34.028% |
| 4 | Salamence | 34.73951% | 69131 | 23.613% | 33818 | 23.308% |
| 5 | Amoonguss | 32.42553% | 69125 | 23.611% | 30645 | 21.121% |
| 6 | Talonflame | 29.43190% | 77866 | 26.597% | 38599 | 26.603% |
| 7 | Rotom-Wash | 27.22649% | 84911 | 29.003% | 43660 | 30.092% |
| 8 | Rotom-Heat | 24.92982% | 55675 | 19.017% | 30572 | 21.071% |
| 9 | Tyranitar | 22.60408% | 59954 | 20.479% | 29478 | 20.317% |
| 10 | Azumarill | 17.84375% | 44312 | 15.136% | 22557 | 15.547% |
| 11 | Charizard | 16.34665% | 53076 | 18.129% | 29110 | 20.063% |
| 12 | Mawile | 15.72989% | 42178 | 14.407% | 26329 | 18.147% |
| 13 | Gardevoir | 15.71493% | 47434 | 16.202% | 24166 | 16.656% |
| 14 | Aerodactyl | 13.75982% | 31684 | 10.822% | 12536 | 8.640% |
| 15 | Gengar | 13.35726% | 25352 | 8.660% | 12311 | 8.485% |
| 16 | Venusaur | 12.54303% | 36697 | 12.535% | 18843 | 12.987% |
| 17 | Ferrothorn | 11.96723% | 43576 | 14.884% | 20523 | 14.145% |
| 18 | Bisharp | 11.81182% | 25439 | 8.689% | 10156 | 7.000% |
| 19 | Gyarados | 11.55678% | 27920 | 9.537% | 14799 | 10.200% |
| 20 | Scrafty | 8.28652% | 27660 | 9.448% | 15198 | 10.475% |
http://sim.smogon.com:8080/Stats/2014-04/vgc2014-1760.0.txtLOL