http://www.smogon.com/stats/2014-11/uu-1760.txt | 1 | Jirachi | 23.57631% | 25648 | 10.643% | 20936 | 10.771% |
| 2 | Suicune | 16.01555% | 16155 | 6.704% | 13000 | 6.688% |
| 3 | Forretress | 15.59934% | 25499 | 10.581% | 22481 | 11.566% |
| 4 | Crobat | 14.13209% | 30135 | 12.505% | 24572 | 12.642% |
| 5 | Altaria | 14.03869% | 9679 | 4.017% | 7705 | 3.964% |
| 6 | Krookodile | 13.54046% | 14587 | 6.053% | 11721 | 6.030% |
| 7 | Darmanitan | 12.66508% | 28611 | 11.873% | 23125 | 11.897% |
| 8 | Diancie | 12.66211% | 19304 | 8.011% | 15780 | 8.118% |
| 9 | Sableye | 12.34799% | 23372 | 9.699% | 20063 | 10.322% |
| 10 | Blissey | 12.07688% | 17802 | 7.387% | 13810 | 7.105% |
| 11 | Swampert | 12.06880% | 25707 | 10.668% | 22311 | 11.478% |
| 12 | Raikou | 11.64500% | 15128 | 6.278% | 11791 | 6.066% |
| 13 | Hydreigon | 11.61957% | 27354 | 11.351% | 21313 | 10.965% |
| 14 | Zygarde | 11.42767% | 7447 | 3.090% | 5750 | 2.958% |
| 15 | Florges | 11.05711% | 28934 | 12.007% | 23016 | 11.841% |
| 16 | Tentacruel | 10.76197% | 16258 | 6.747% | 13663 | 7.029% |
| 17 | Mienshao | 10.50433% | 19672 | 8.163% | 16017 | 8.240% |
| 18 | Empoleon | 10.16420% | 17589 | 7.299% | 15135 | 7.787% |
| 19 | Infernape | 9.57092% | 25450 | 10.561% | 20734 | 10.667% |
| 20 | Lucario | 9.42985% | 16462 | 6.831% | 12333 | 6.345% |
>Altaria is top 5 in UU