here is your ou (minus aegislash)
| 1 | Aegislash | 30.22708% | 173842 | 17.780% | 129367 | 17.782% |
| 2 | Tapu Koko | 23.67374% | 205579 | 21.026% | 157571 | 21.659% |
| 3 | Pheromosa | 19.81851% | 185112 | 18.932% | 132002 | 18.144% |
| 4 | Landorus-Therian | 18.73396% | 110446 | 11.296% | 93666 | 12.875% |
| 5 | Toxapex | 18.12630% | 186532 | 19.078% | 141981 | 19.516% |
| 6 | Landorus | 17.51109% | 99961 | 10.224% | 76187 | 10.472% |
| 7 | Genesect | 16.69058% | 80167 | 8.199% | 66293 | 9.112% |
| 8 | Tapu Lele | 16.47921% | 110592 | 11.311% | 80251 | 11.031% |
| 9 | Tapu Fini | 15.71056% | 90853 | 9.292% | 72716 | 9.995% |
| 10 | Marowak-Alola | 15.05936% | 151252 | 15.469% | 117077 | 16.093% |
| 11 | Celesteela | 12.55094% | 101996 | 10.432% | 80752 | 11.100% |
| 12 | Tapu Bulu | 11.88402% | 94654 | 9.681% | 69333 | 9.530% |
| 13 | Zygarde | 10.42125% | 52185 | 5.337% | 39304 | 5.402% |
| 14 | Scizor-Mega | 10.30782% | 93526 | 9.565% | 70541 | 9.696% |
| 15 | Ferrothorn | 10.17034% | 68995 | 7.056% | 58821 | 8.085% |
| 16 | Heatran | 9.86634% | 69914 | 7.150% | 55813 | 7.672% |
| 17 | Garchomp | 9.40255% | 81522 | 8.338% | 66564 | 9.149% |
| 18 | Dugtrio | 8.62250% | 56982 | 5.828% | 41402 | 5.691% |
| 19 | Latios | 8.55017% | 59696 | 6.105% | 39876 | 5.481% |
| 20 | Buzzwole | 8.43791% | 75401 | 7.712% | 50767 | 6.978% |
| 21 | Hoopa-Unbound | 8.15836% | 40927 | 4.186% | 28742 | 3.951% |
| 22 | Magearna | 7.92393% | 63124 | 6.456% | 46906 | 6.447% |
| 23 | Skarmory | 7.72845% | 52155 | 5.334% | 42503 | 5.842% |
| 24 | Mantine | 7.62834% | 53199 | 5.441% | 41608 | 5.719% |
| 25 | Venusaur-Mega | 7.50924% | 47185 | 4.826% | 35835 | 4.926% |
http://www.smogon.com/forums/threads/official-smogon-university-usage-statistics-discussion-thread-mk-2.3508502/page-10#post-7126272