http://www.smogon.com/forums/threads/official-smogon-university-gen-vi-simulator-statistics-%E2%80%94-october-2013.3491683/ | 1 | Aegislash | 38.33802% | 111327 | 35.780% | 86226 | 35.268% |
| 2 | Greninja | 28.54731% | 83383 | 26.799% | 65873 | 26.943% |
| 3 | Talonflame | 25.44047% | 67122 | 21.573% | 53276 | 21.791% |
| 4 | Gengar | 20.89680% | 64808 | 20.829% | 48280 | 19.747% |
| 5 | Ferrothorn | 14.84655% | 41785 | 13.430% | 36191 | 14.803% |
| 6 | Tyranitar | 14.71539% | 42299 | 13.595% | 34962 | 14.300% |
| 7 | Scizor | 14.63622% | 42142 | 13.544% | 32492 | 13.290% |
| 8 | Klefki | 13.76588% | 37730 | 12.126% | 33505 | 13.704% |
| 9 | Garchomp | 13.65784% | 41484 | 13.333% | 31284 | 12.796% |
| 10 | Goodra | 12.69665% | 37345 | 12.003% | 28246 | 11.553% |
>No Politoed in the top 10Yes please