>>13951672http://www.smogon.com/forums/threads/ou-usage-stats-%E2%80%94-august-2013.3487949/1 | Scizor | 21.94442% | 436734 | 17.888% | 346638 | 17.736% |
| 2 | Ferrothorn | 19.68275% | 420459 | 17.222% | 361978 | 18.521% |
| 3 | Politoed | 18.46471% | 356357 | 14.596% | 325548 | 16.657% |
| 4 | Dragonite | 16.82640% | 383107 | 15.692% | 297152 | 15.204% |
| 5 | Latios | 15.56155% | 293215 | 12.010% | 228486 | 11.691% |
| 6 | Garchomp | 14.58070% | 324398 | 13.287% | 251310 | 12.859% |
| 7 | Jirachi | 14.57530% | 272475 | 11.160% | 222267 | 11.373% |
| 8 | Heatran | 14.57139% | 279454 | 11.446% | 229862 | 11.761% |
| 9 | Tyranitar | 13.82382% | 289492 | 11.857% | 245599 | 12.567% |
| 10 | Breloom | 12.44033% | 283041 | 11.593% | 224183 | 11.471% |
| 11 | Rotom-Wash | 12.41324% | 231963 | 9.501% | 201075 | 10.288% |
| 12 | Starmie | 12.11392% | 245541 | 10.057% | 191914 | 9.820% |
| 13 | Landorus-Therian | 11.69944% | 198779 | 8.142% | 169950 | 8.696% |
| 14 | Gengar | 11.33260% | 306708 | 12.563% | 240607 | 12.311% |
| 15 | Keldeo | 11.10862% | 195036 | 7.989% | 150271 | 7.689% |
| 16 | Alakazam | 10.64080% | 258358 | 10.582% | 194919 | 9.973% |
| 17 | Volcarona | 10.48166% | 250009 | 10.240% | 191714 | 9.809%
And as stats show, OU is much more overcentralized over the most common Pokemon.