http://www.smogon.com/forums/threads/official-smogon-university-gen-vi-simulator-statistics-%E2%80%94-october-2013.3491683/Gen VI OU:
| 1 | Aegislash | 38.33802% | 111327 | 35.780% | 86226 | 35.268% |
| 2 | Greninja | 28.54731% | 83383 | 26.799% | 65873 | 26.943% |
| 3 | Talonflame | 25.44047% | 67122 | 21.573% | 53276 | 21.791% |
| 4 | Gengar | 20.89680% | 64808 | 20.829% | 48280 | 19.747% |
| 5 | Ferrothorn | 14.84655% | 41785 | 13.430% | 36191 | 14.803% |
| 6 | Tyranitar | 14.71539% | 42299 | 13.595% | 34962 | 14.300% |
| 7 | Scizor | 14.63622% | 42142 | 13.544% | 32492 | 13.290% |
| 8 | Klefki | 13.76588% | 37730 | 12.126% | 33505 | 13.704% |
| 9 | Garchomp | 13.65784% | 41484 | 13.333% | 31284 | 12.796% |
| 10 | Goodra | 12.69665% | 37345 | 12.003% | 28246 | 11.553% |
| 11 | Azumarill | 12.50290% | 32611 | 10.481% | 25565 | 10.456% |
| 12 | Rotom-Wash | 11.93938% | 28213 | 9.068% | 24346 | 9.958% |
| 13 | Excadrill | 10.99819% | 29148 | 9.368% | 21454 | 8.775% |
| 14 | Noivern | 10.81764% | 30940 | 9.944% | 23842 | 9.752% |
| 15 | Alakazam | 9.98199% | 33909 | 10.898% | 24153 | 9.879% |
| 16 | Dragonite | 9.91683% | 30856 | 9.917% | 23449 | 9.591% |
| 17 | Gliscor | 9.67184% | 25938 | 8.336% | 20926 | 8.559% |
| 18 | Lucario | 9.40824% | 30116 | 9.679% | 22794 | 9.323% |
| 19 | Kangaskhan | 9.33202% | 24296 | 7.809% | 20304 | 8.305% |
| 20 | Charizard | 9.03738% | 32760 | 10.529% | 26556 | 10.862% |
This will obviously change, but yeah