>>20826634http://www.smogon.com/forums/threads/xy-pu.3513882/| 62 | Bouffalant | 3.289% |
| 63 | Barbaracle | 3.275% |
| 64 | Altaria | 3.204% |
| 65 | Chatot | 3.129% |
| 66 | Mantine | 3.091% |
| 67 | Avalugg | 2.968% |
| 68 | Togetic | 2.927% |
| 69 | Garbodor | 2.923% |
| 70 | Flareon | 2.896% |
| 71 | Poliwrath | 2.844% |
| 72 | Tauros | 2.841% |
| 73 | Lickilicky | 2.833% |
| 74 | Haunter | 2.802% |
| 75 | Ditto | 2.716% |
| 76 | Ninetales | 2.705% |
| 77 | Articuno | 2.625% |
| 78 | Gourgeist-Super | 2.599% |
| 79 | Scyther | 2.599% |
| 80 | Golem | 2.566% |
| 81 | Leavanny | 2.517% |
| 82 | Raichu | 2.504% |
| 83 | Dusknoir | 2.370% |
| 84 | Carracosta | 2.357% |
| 85 | Camerupt | 2.294% |
| 86 | Floatzel | 2.275% |
| 87 | Dusclops | 2.157% |
| 88 | Tangela | 2.116% |
| 89 | Rampardos | 2.032% |
| 90 | Luxray | 2.025% |
| 91 | Kecleon | 1.901% |
| 92 | Basculin | 1.876% |
Stuff that's too shitty even for NU.