Domain changed to archive.palanq.win . Feb 14-25 still awaits import.
[138 / 23 / ?]

No.21213820 View ViewReplyOriginalReport
Have you prayed to your Kami overlord?

+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon | Usage % | Raw | % | Real | % |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1 | Landorus-Therian | 28.38187% | 455821 | 10.639% | 400916 | 11.712% |
| 2 | Azumarill | 23.58790% | 633780 | 14.792% | 520569 | 15.208% |
| 3 | Heatran | 21.47727% | 507833 | 11.853% | 433011 | 12.650% |
| 4 | Latios | 21.30055% | 414311 | 9.670% | 313403 | 9.156% |
| 5 | Ferrothorn | 18.71093% | 649947 | 15.170% | 572671 | 16.730% |
| 6 | Rotom-Wash | 16.83764% | 537819 | 12.553% | 464597 | 13.573% |
| 7 | Scizor | 16.69568% | 544312 | 12.704% | 441016 | 12.884% |
| 8 | Keldeo | 16.45522% | 276923 | 6.463% | 218808 | 6.392% |
| 9 | Tyranitar | 16.12146% | 468616 | 10.937% | 386736 | 11.298% |
| 10 | Latias | 15.60321% | 272600 | 6.362% | 205199 | 5.995% |

http://sim.smogon.com:8080/Stats/2014-09/