>>22499137Also, if anyone cares:
| 1 | Groudon | 67.88069% |
| 2 | Xerneas | 51.52573% |
| 3 | Arceus | 34.51566% |
| 4 | Kyogre | 32.48467% |
| 5 | Salamence | 22.68231% |
| 6 | Yveltal | 21.92600% |
| 7 | Darkrai | 20.42483% |
| 8 | Lugia | 18.74034% |
| 9 | Mewtwo | 17.32621% |
| 10 | Rayquaza | 14.91148% |
| 11 | Ho-Oh | 14.74131% |
| 12 | Genesect | 11.06195% |
| 13 | Deoxys-Attack | 10.76092% |
| 14 | Latias | 10.72215% |
| 15 | Aegislash | 10.62319% |
| 16 | Deoxys-Speed | 10.00517% |
| 17 | Gengar | 9.56599% |
| 18 | Kangaskhan | 9.52917% |
| 19 | Giratina-Origin | 9.09964% |
| 20 | Latios | 8.65389% |
| 21 | Arceus-Ghost | 8.34906% |
>the most-used Dragon in Ubers isn't even a legendary