[106 / 15 / ?]
Quoted By: >>23169309 >>23170309 >>23170732
http://www.smogon.com/stats/2015-03/
http://www.smogon.com/stats/2015-03/ou-1695.txt
| 1 | Landorus-Therian | 26.64736% | 360230 | 15.308% | 309675 | 16.756% |
| 2 | Heatran | 19.84114% | 344800 | 14.652% | 291485 | 15.771% |
| 3 | Keldeo | 18.21637% | 220372 | 9.365% | 170211 | 9.210% |
| 4 | Talonflame | 18.02057% | 343311 | 14.589% | 264857 | 14.331% |
| 5 | Scizor | 17.71967% | 318875 | 13.551% | 253695 | 13.727% |
| 6 | Ferrothorn | 16.91444% | 341762 | 14.523% | 297956 | 16.121% |
| 7 | Garchomp | 16.73333% | 267068 | 11.349% | 215114 | 11.639% |
| 8 | Rotom-Wash | 16.71435% | 340140 | 14.454% | 290885 | 15.739% |
| 9 | Latios | 15.39384% | 240044 | 10.201% | 176207 | 9.534% |
| 10 | Bisharp | 15.22125% | 229956 | 9.772% | 170627 | 9.232% |
| 11 | Latias | 13.72531% | 166019 | 7.055% | 120802 | 6.536% |
| 12 | Tyranitar | 13.24293% | 220184 | 9.357% | 178903 | 9.680% |
| 13 | Starmie | 12.98400% | 173274 | 7.363% | 131588 | 7.120% |
| 14 | Azumarill | 12.75436% | 266398 | 11.321% | 210346 | 11.381% |
| 15 | Excadrill | 12.63563% | 213140 | 9.057% | 161244 | 8.724% |
| 16 | Clefable | 11.52044% | 196237 | 8.339% | 151982 | 8.223% |
| 17 | Metagross | 10.93173% | 218553 | 9.288% | 169252 | 9.158% |
| 18 | Gengar | 9.89697% | 279772 | 11.889% | 207233 | 11.213% |
| 19 | Charizard | 9.89587% | 290307 | 12.337% | 228075 | 12.340% |
| 20 | Landorus | 9.62346% | 99799 | 4.241% | 76747 | 4.153% |
Also:
| 26 | Serperior | 7.34212% | 154601 | 6.570% | 118379 | 6.405% |
http://www.smogon.com/stats/2015-03/ou-1695.txt
| 1 | Landorus-Therian | 26.64736% | 360230 | 15.308% | 309675 | 16.756% |
| 2 | Heatran | 19.84114% | 344800 | 14.652% | 291485 | 15.771% |
| 3 | Keldeo | 18.21637% | 220372 | 9.365% | 170211 | 9.210% |
| 4 | Talonflame | 18.02057% | 343311 | 14.589% | 264857 | 14.331% |
| 5 | Scizor | 17.71967% | 318875 | 13.551% | 253695 | 13.727% |
| 6 | Ferrothorn | 16.91444% | 341762 | 14.523% | 297956 | 16.121% |
| 7 | Garchomp | 16.73333% | 267068 | 11.349% | 215114 | 11.639% |
| 8 | Rotom-Wash | 16.71435% | 340140 | 14.454% | 290885 | 15.739% |
| 9 | Latios | 15.39384% | 240044 | 10.201% | 176207 | 9.534% |
| 10 | Bisharp | 15.22125% | 229956 | 9.772% | 170627 | 9.232% |
| 11 | Latias | 13.72531% | 166019 | 7.055% | 120802 | 6.536% |
| 12 | Tyranitar | 13.24293% | 220184 | 9.357% | 178903 | 9.680% |
| 13 | Starmie | 12.98400% | 173274 | 7.363% | 131588 | 7.120% |
| 14 | Azumarill | 12.75436% | 266398 | 11.321% | 210346 | 11.381% |
| 15 | Excadrill | 12.63563% | 213140 | 9.057% | 161244 | 8.724% |
| 16 | Clefable | 11.52044% | 196237 | 8.339% | 151982 | 8.223% |
| 17 | Metagross | 10.93173% | 218553 | 9.288% | 169252 | 9.158% |
| 18 | Gengar | 9.89697% | 279772 | 11.889% | 207233 | 11.213% |
| 19 | Charizard | 9.89587% | 290307 | 12.337% | 228075 | 12.340% |
| 20 | Landorus | 9.62346% | 99799 | 4.241% | 76747 | 4.153% |
Also:
| 26 | Serperior | 7.34212% | 154601 | 6.570% | 118379 | 6.405% |