>Starter Lines Ranked (all ratings out of a possible 10):
18. Treecko (6), Grovyle (5.75), Sceptile (8) = 6.58
17. Snivy (7), Servine (6), Serperior (7) = 6.67
16. Torchic (9.5), Combusken (6), Blaziken (5) = 6.83
15. Froakie (7.5), Frogadier (7), Greninja (7.5) = 7.33
14. Cyndaquil (8.75), Quilava (6.75), Typhlosion (7.5) = 7.67
13. Fennekin (6.5), Braixen (8.5), Delphox (8) = 7.67
12. Totodile (8.5), Croconaw (6.5), Feraligatr (8.5) = 7.83
11. Mudkip (9.5), Marshtomp (8), Swampert (8.5) = 8
10. Oshawott (10), Dewott (7.5), Samurott (7.5) = 8.33
9. Bulbasaur (9.5), Ivysaur (7.5), Venusaur (8.5) = 8.5
8. Charmander (9.5), Charmeleon (7.5), Charizard (8.5) = 8.5
7. Chimchar (9), Monferno (7), Infernape (9.5)
6. Tepig (9.5), Pignite (9), Emboar (7.5) = 8.67
5. Chikorita (9.5), Bayleef (8), Meganium (9) = 8.83
4. Turtwig (9.5), Grotle (7.5), Torterra (9.5) = 8.83
3. Piplup (10), Prinplup (7.5), Empoleon (9.5) = 9
2. Chespin (9.5), Quilladin (9.5), Chesnaught (8.5) = 9.17
1. Squirtle (9.5), Wartortle (9.5), Blastoise (9) = 9.33
>Starter Gens Ranked:
6. Gen III = 7.14
5. Gen V = 7.89
4. Gen VI = 8.06
3. Gen II = 8.11
2. Gen I = 8.78
1. Gen IV = 8.78
>Top-Rated Starters:
Piplup, Oshawott
>Bottom-Rated Starter
Blaziken