>>31263517cont
| 12 | Toxapex | 13.64183% | 754960 | 19.473% | 573272 | 19.945% |
| 13 | Mandibuzz | 13.61948% | 189242 | 4.881% | 146578 | 5.100% |
| 14 | Pinsir-Mega | 13.35263% | 143477 | 3.701% | 97676 | 3.398% |
| 15 | Magearna | 13.28846% | 256058 | 6.605% | 200790 | 6.986% |
| 16 | Xurkitree | 13.07870% | 385254 | 9.937% | 281936 | 9.809% |
| 17 | Scizor-Mega | 12.53914% | 314527 | 8.113% | 244490 | 8.506% |
| 18 | Garchomp | 12.28371% | 412105 | 10.630% | 304619 | 10.598% |
| 19 | Mimikyu | 12.18539% | 719985 | 18.571% | 511770 | 17.805% |
| 20 | Pheromosa | 11.88352% | 409598 | 10.565% | 285405 | 9.930% |
| 21 | Tapu Bulu | 10.58212% | 298898 | 7.710% | 213608 | 7.432% |
| 22 | Zygarde | 10.20820% | 73093 | 1.885% | 54477 | 1.895% |
| 23 | Buzzwole | 8.85897% | 208432 | 5.376% | 145611 | 5.066% |
| 24 | Skarmory | 8.72515% | 176550 | 4.554% | 151720 | 5.279% |
| 25 | Gyarados-Mega | 8.28125% | 209989 | 5.416% | 159340 | 5.544% |
| 26 | Muk-Alola | 7.84643% | 314188 | 8.104% | 245431 | 8.539% |
| 27 | Necrozma | 7.60648% | 202616 | 5.226% | 168019 | 5.846% |
| 28 | Smeargle | 7.55297% | 123803 | 3.193% | 114955 | 3.999% |
| 29 | Lycanroc | 6.20838% | 322224 | 8.311% | 268118 | 9.328% |
| 30 | Pelipper | 4.98157% | 163098 | 4.207% | 144803 | 5.038% |
| 31 | Dhelmise | 4.95299% | 294993 | 7.609% | 217246 | 7.558% |
| 32 | Araquanid | 4.73373% | 384042 | 9.906% | 273736 | 9.524% |
| 33 | Porygon2 | 4.59441% | 104037 | 2.683% | 80873 | 2.814% |
| 34 | Golisopod | 4.54542% | 323555 | 8.346% | 238600 | 8.301% |
| 35 | Sharpedo-Mega | 4.38990% | 85296 | 2.200% | 57224 | 1.991% |
pt2