[8 / 1 / ?]
Quoted By: >>34078898 >>34078927
Blue (R/B/G):
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 8-9)
>3rd battle: 4 pokemon (level 15-18)
>4th battle: 4 pokemon (level 16-20)
>5th battle: 5 pokemon (level 20-25)
>6th battle: 5 pokemon (level 35-40)
>7th battle: 6 pokemon (level 45-53)
>8th battle: 6 pokemon (level 59-65)
Silver (G/S/C):
>1st battle: 1 pokemon (level 5)
>2nd battle: 3 pokemon (level 12-16)
>3rd battle: 4 pokemon (level 18-22)
>4th battle: 5 pokemon (level 28-32)
>5th battle: 6 pokemon (level 34-38)
May/Brendan (Emerald)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 13-15)
>3rd battle: 3 pokemon (level 18-20)
>4th battle: 4 pokemon (level 29-31)
>5th battle: 4 pokémon (level 31-34)
Barry (Platinum)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 7-9)
>3rd battle: 4 pokemon (level 23-27)
>4th battle: 4 pokemon (level 32-36)
>5th battle: 5 pokemon (level 35-38)
>6th battle: 6 pokemon (level 47-51)
Cheren:
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 8)
>3rd battle: 2 pokemon (level 12-14)
>4th battle: 4 pokemon (level 20-22)
>5th battle: 4 pokemon (level 24-26)
>6th battle: 4 pokemon (level 33-35)
>7th battle: 4 pokemon (level 43-45)
Bianca:
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 6-7)
>3rd battle: 4 pokemon (level 18-20)
>4th battle: 4 pokemon (level 26-28)
>5th battle: 4 pokemon (level 38-40)
Calem/Serena
>1st battle: 3 pokemon (level 28-30)
>2nd battle: 3 pokemon (level 31-33)
>3rd battle: 3 pokemon (level 35-37)
>4th battle: 4 pokemon (level 44-46)
>5th battle: 5 pokemon (level 57-61)
Hau (SM)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 6-7)
>3rd battle: 2 pokemon (level 13-14)
>4th battle: 2 pokemon (level 16-17)
>5th battle: 1 pokemon (level 19)
>6th battle: 3 pokemon (level 28-29)
>7th battle: 4 pokemon (level 53-54)
Not counting post-game battles
Where did rivals go to shit?
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 8-9)
>3rd battle: 4 pokemon (level 15-18)
>4th battle: 4 pokemon (level 16-20)
>5th battle: 5 pokemon (level 20-25)
>6th battle: 5 pokemon (level 35-40)
>7th battle: 6 pokemon (level 45-53)
>8th battle: 6 pokemon (level 59-65)
Silver (G/S/C):
>1st battle: 1 pokemon (level 5)
>2nd battle: 3 pokemon (level 12-16)
>3rd battle: 4 pokemon (level 18-22)
>4th battle: 5 pokemon (level 28-32)
>5th battle: 6 pokemon (level 34-38)
May/Brendan (Emerald)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 13-15)
>3rd battle: 3 pokemon (level 18-20)
>4th battle: 4 pokemon (level 29-31)
>5th battle: 4 pokémon (level 31-34)
Barry (Platinum)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 7-9)
>3rd battle: 4 pokemon (level 23-27)
>4th battle: 4 pokemon (level 32-36)
>5th battle: 5 pokemon (level 35-38)
>6th battle: 6 pokemon (level 47-51)
Cheren:
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 8)
>3rd battle: 2 pokemon (level 12-14)
>4th battle: 4 pokemon (level 20-22)
>5th battle: 4 pokemon (level 24-26)
>6th battle: 4 pokemon (level 33-35)
>7th battle: 4 pokemon (level 43-45)
Bianca:
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 6-7)
>3rd battle: 4 pokemon (level 18-20)
>4th battle: 4 pokemon (level 26-28)
>5th battle: 4 pokemon (level 38-40)
Calem/Serena
>1st battle: 3 pokemon (level 28-30)
>2nd battle: 3 pokemon (level 31-33)
>3rd battle: 3 pokemon (level 35-37)
>4th battle: 4 pokemon (level 44-46)
>5th battle: 5 pokemon (level 57-61)
Hau (SM)
>1st battle: 1 pokemon (level 5)
>2nd battle: 2 pokemon (level 6-7)
>3rd battle: 2 pokemon (level 13-14)
>4th battle: 2 pokemon (level 16-17)
>5th battle: 1 pokemon (level 19)
>6th battle: 3 pokemon (level 28-29)
>7th battle: 4 pokemon (level 53-54)
Not counting post-game battles
Where did rivals go to shit?