>>34112261Map: 109 - Lush Jungle
Tables: 1
Table 1 (Day):
Encounters (Levels 41-44): Golbat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 1 (Levels 41-44): Crobat (39%), Salazzle (30%), Dugtrio (Forme 1) (30%), Volcarona (1%)
SOS Slot 2 (Levels 41-44): Crobat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 3 (Levels 41-44): Crobat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 4 (Levels 41-44): Golbat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 5 (Levels 41-44): Golbat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 6 (Levels 41-44): Golbat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
SOS Slot 7 (Levels 41-44): Golbat (39%), Salandit (30%), Dugtrio (Forme 1) (30%), Larvesta (1%)
https://gist.github.com/SciresM/deecdcf5fc49fc8191a29d111643c6b6