[131 / 15 / ?]
Quoted By: >>34151353 >>34151392 >>34151405 >>34152719 >>34153540 >>34156816 >>34160052 >>34160100 >>34160114
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Landorus-Therian | 46.399% |
| 2 | Tapu Koko | 24.334% |
| 3 | Magearna | 23.009% |
| 4 | Greninja-Ash | 18.443% |
| 5 | Tapu Lele | 18.263% |
>Balanced
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Landorus-Therian | 46.399% |
| 2 | Tapu Koko | 24.334% |
| 3 | Magearna | 23.009% |
| 4 | Greninja-Ash | 18.443% |
| 5 | Tapu Lele | 18.263% |
>Balanced