>>46688381Assuming they got their Pokemon at the lowest levels possible unless otherwise stated:
Total exp by OP:
Camerupt: (46) 79,507; Caught at 14: 1,612; Earned exp: 77,895
Flygon: (46) 89,523; Caught at 19: 4,575; Earned exp: 84,948
Walrein: (46) 89,523; Caught at 26: 13,411; Earned exp: 76,112
Armaldo: (46) 105,122; Caught at 20: 12,800 Earned exp: 92,322
Gardevoir: (46) 121,670; Caught at 4: 80; Earned exp: 121,590
Sceptile: (46) 89,523; Caught at 5: 135; Earned exp: 89,388
Total earned exp: 542,255
But I don't know how many rare candies OP used and when OP used them.
Total exp by "Yawnfag" or whatever:
Walrein: (49) 109,923; Caught at "mid level 30s" (estimating 35): 36,435; Earned exp: 73,488
Flygon: (48) 102,810; Caught at 19: 4,575; Earned exp: 98,235
Tropius: (25) 19,531; Caught at 25: 19,531; Earned exp: 0
Blaziken: (72) 377,197; Caught at 5: 135; Earned exp: 377,062
Shiftry: (49) 109,923; Caught at 3: 57; Earned exp: 109,866
Aggron: (43) 71,833; Caught at 7: 428; Earned exp: 71,405
Total earned exp: 730,056
Now Considering his Blaziken was actually level 60 before he spammed rare candies on it right before the E4, then it means it actually had earned 211,060 exp at that point (a difference of 166,137). So if we account for that, the total exp without the rare candies he earned is: 613,919.
So there is a difference of 71,664 exp assuming OP did not use rare candies at the end right before the E4/use any at all.