>>49174911Also for fun I decided to see how much increase from almost a year ago. This was done in Jan 16 of 2021. The first number is 2021 the second is current. This is ordered as is from last year but you can tell there was some shiftments.
Source:
rule34.xxxLucario (12807) (15599) = 2792
Gardevoir (10095) (13178) = 3083
>S TierPikachu (8878) (10277) = 1399
>A TierUmbreum (6545) (8115) = 1570
Eevee (5659) (6864) = 1205
Charizard (5604) (6639) = 1035
Lopunny (5138) (6458) = 1320
>C tierGlaceon (4406) (5402) = 996
Braixen (4304) (5385) = 1089
Zoroark (4296) (5412) = 1116
Arcanine (3985) (4744) = 759
Sylveon (3978) (5169) = 1191
Vaporeon (3917) (5124) = 1207
>D TierZangoose (3728) (4112) = 384
Blaziken (3722) (4564) = 842
Lugia (3397) (4062) = 665
Raichu (3282) (3705) = 423
Espeon (3057) (3749) = 692
>F Tiertyphlosion (2920) (3498) = 578
Goodra (2448) (3006) = 558
Cinderace (2373)
Conclusion, the eeveelutions combined would wash everyone away.