Quoted By:
>Yet if we check the vod views nijisanji beats hololive 1st army 9/10 times it unfair.
pepelaugh. see pic
>If we got by total watch time for the month nijisanji wins.
only wins during summer
Hololive JP 35 members
>Jan: 17,353,835 (2,228.3hrs, 808 streams)
>Feb: 16,821,702 (1880.5hrs, 643 streams, 8,945 avg)
>Mar: 18,232,365 (1878.3hrs, 718 streams, 9,707 avg)
>Apr: 19,843,432 (2,148.7hrs, 693 streams, 9,235 avg)
>May: 17,346,780 (1772.4hrs, 658 streams, avg 9,787)
>Jun: 15,741,961 (1,489hrs, 603 streams, avg 10,572)
>Jul: 18,073,233
Nijisanji 144 members
>Jan: 14,425,653 (4,588hrs, 1,594 streams)
>Feb: 17,134,515 (4742.3hrs, 1,543 streams, 3,613 avg)
>Mar: 19,021,707 (4865hrs, 1,532 streams, 3,910 avg)
>Apr: 16,426,680 (6,280hrs, 2,180 streams, 2,616 avg)
>May: 18,767,489 (5878.0hrs, 2,028 streams, avg 3,193)
>Jun: 19,367,305 (4,170hrs, 1,631 streams, avg 4,170)
>Jul: 25,538,713
>Most superchats for the months added up nijisanji wins.
August 2022 SC
>HoloPro(71 people) 161,963,712 YEN = 1,154,072 USD
>Nijisanji (170 people) 156,009,156 yen = 1,111,643 USD