Quoted By:
Like a glint from the blue, it's time for the Morning Review
Today's Starting Liquid begins at $3,845,048.05, a change of -5.59% from yesterday's Starting Liquid.
Today's Starting Shares begin at 2,669,365,012, a change of 0.11% from yesterday's Shares at this time.
Top 10 Upwards Adjustments (of 21):
>Fuwamoco :: +126.33% | $135,490.21 [74.69% over Avg]
>Nerissa :: +109.65% | $55,267.41 [31.07% over Avg]
>Oga :: +34.38% | $14,457.03 [40.89% over Avg]
>Koseki :: +27.43% | $11,457.89 [29.04% under Avg]
>Flayon :: +5.98% | $1,257.71 [0.48% over Avg]
>Reine :: +2.60% | $1,602.86 [49.51% under Avg]
>AZKi :: +0.06% | $26.95 [42.71% over Avg]
>Nene :: +0.06% | $27.48 [52.22% under Avg]
>Towa :: +0.05% | $19.46 [38.19% under Avg]
>Calliope :: +0.05% | $28.07 [21.83% under Avg]
Top 10 Downwards Adjustments (of 82):
>Nana :: -93.12% | -$147,243.15 [95.77% under Avg]
>Aruran :: -92.87% | -$2,207.97 [99.49% under Avg]
>Iofi :: -92.78% | -$43,312.61 [94.30% under Avg]
>Ao :: -92.57% | -$5,046.84 [96.68% under Avg]
>Fauna :: -92.34% | -$32,636.55 [94.55% under Avg]
>Koyori :: -88.72% | -$40,420.56 [73.10% under Avg]
>Mio :: -87.14% | -$238,964.50 [44.85% under Avg]
>Watame :: -87.12% | -$192,477.38 [61.23% under Avg]
>Kiara :: -67.23% | -$68,695.37 [74.48% under Avg]
>Choco :: -57.10% | -$131,956.57 [12.00% under Avg]
Top 10 Highest Value (based on 4-wk Dividend Avg):
>Aruran :: 138.35%
>Koyori :: 59.34%
>Ao :: 41.53%
>Ui :: 17.18%
>Marine :: 16.91%
>Hajime :: 16.40%
>Miko :: 13.46%
>Niko :: 13.12%
>Su :: 11.37%
>Vivi :: 11.27%
Overall Average Adjustment is -$11,759.62
Average Upward Adjustment is $10,464.11
Average Downward Adjustment is -$17,250.19
Today's adjustments set an all-time high record for Civia, Mel, Nabi, and Rushia.
Don't get baited, pick up some good deals, and we were dead for a couple of days, but we're back now.