Quoted By:
Suisei's King just hit 10 million views after 386 days, which means another addition to the 10 million list, putting her just below Pekora's discommunication alien and Mori's OWTH
1 Q (CalliGura) - 51d 15h 52m
2 King (CalliGura) - 58d 9h 46m
3 REFLECT (Gawr Gura) - 90d 3h 30m
4 Kamipoi (Laplus) - 94d 2h 9m
5 RIP (Mori Calliope) - 99d 19h 4m
6 Phony (Suisei) - 109d 3h 59m
7 Hololive Ochame Kinou (Jp0-4) - 116d 2h 10m
8 Goodbye Sengen (Nakiri Ayame) - 116d 21h 11m
9 Can you do the hololive Beyond the stage ver (All Members) - 127d 3h 0m
10 GETCHA! (Suisei and Mori) - 149d 1h 30m
11 Ghost (Hoshimachi Suisei) - 217d 22h 52m
12 Roki (Mori Calliope) - 252d 16h 6m
13 Red (Mori Calliope) - 263d 10h 7m
14 DEAD BEATS (Mori Calliope) 332d 7h 8m
15 Ahoy (Houshou Marine) - 339d 20h 27m
16 Saga Jihen (Suisei & 3rd Gen) - 355d 22h 5m
17 Discommunication Alien (Usada Pekora) - 378d 1h 12m
18 King (Hoshimachi Suisei) - 386d 9h 36m
19 Off With Their Heads (Mori Calliope) - 397d 15h 20m
20 Live Again (Mori Calliope) - 481d 19h 29m
21 Next Color Planet (Hoshimachi Suisei) 517d 22h 23m
22 FLOS (Nekomata Okayu) - 531d 23h 58m
23 Dadadada Tenshi (Minato Aqua) - 599d 19h 14m
24 Umiyuri Kaiteitan (Nekomata Okayu) - 707d 13h 20m
25 Say! Fanfare! (Shirakami Fubuki) - 787d 12h 13m
26 Sparkle (Ookami Mio) - 928d 19h 18m
27 Tenkyuu (Hoshimachi Suisei) - 983d 6h 57m