Quoted By:
More clip numbers for HoloJP for the week.
Rank ~ Channel ~ Weekly Aggregate ~ Daily Low ~ Daily High ~ Weekly Difference
1 ~ Usada Pekora ~ 7,485,083 ~ 726,220 ~ 1,795,714 ~ 3,753,942
2 ~ Inugami Korone ~ 5,872,680 ~ 449,692 ~ 1,696,903 ~ 3,959,733
3 ~ Sakura Miko ~ 4,863,282 ~ 527,739 ~ 941,624 ~ 147,302
4 ~ Oozora Subaru ~ 4,460,124 ~ 353,949 ~ 863,358 ~ 1,108,635
5 ~ La+ Darknesss ~ 4,291,602 ~ 278,532 ~ 1,245,387 ~ 1,078,384
6 ~ Yukihana Lamy ~ 3,698,929 ~ 261,734 ~ 862,988 ~ 1,142,364
7 ~ Natsuiro Matsuri ~ 3,273,844 ~ 206,971 ~ 955,768 ~ 1,949,843
8 ~ Shirogane Noel ~ 3,127,383 ~ 285,914 ~ 746,835 ~ 618,427
9 ~ Kazama Iroha ~ 3,076,998 ~ 327,190 ~ 894,398 ~ 874,151
10 ~ Houshou Marine ~ 2,818,927 ~ 326,713 ~ 547,139 ~ -996,260
11 ~ Tsunomaki Watame ~ 2,775,935 ~ 273,303 ~ 710,331 ~ 864,744
12 ~ Amane Kanata ~ 2,737,401 ~ 210,121 ~ 716,936 ~ 476,876
13 ~ Shirakami Fubuki ~ 2,468,997 ~ 239,940 ~ 494,639 ~ 685,802
14 ~ Sakamata Chloe ~ 2,410,418 ~ 286,633 ~ 372,415 ~ -3,613,042
15 ~ Hoshimachi Suisei ~ 2,320,490 ~ 217,734 ~ 562,517 ~ 38,842
16 ~ Takane Lui ~ 2,074,055 ~ 221,923 ~ 498,447 ~ -659,934
17 ~ Shishiro Botan ~ 2,058,644 ~ 162,507 ~ 465,865 ~ -339,145
18 ~ Hakui Koyori ~ 1,981,279 ~ 222,101 ~ 459,225 ~ -405,347
19 ~ Ookami Mio ~ 1,962,796 ~ 130,298 ~ 489,291 ~ 991,776
20 ~ Momosuzu Nene ~ 1,842,347 ~ 177,951 ~ 428,287 ~ 984,205
21 ~ Shiranui Flare ~ 1,811,336 ~ 124,828 ~ 554,274 ~ 770,462
22 ~ Tokoyami Towa ~ 1,635,441 ~ 164,444 ~ 261,152 ~ 28,707
23 ~ Minato Aqua ~ 1,425,961 ~ 174,146 ~ 285,736 ~ -549,092
24 ~ Murasaki Shion ~ 1,328,028 ~ 101,397 ~ 234,779 ~ -230,345
25 ~ Nekomata Okayu ~ 1,253,703 ~ 142,859 ~ 273,889 ~ 20,501
26 ~ Omaru Polka ~ 940,740 ~ 101,412 ~ 278,466 ~ -179,239
27 ~ Nakiri Ayame ~ 861,227 ~ 95,039 ~ 148,805 ~ -1,083,790
28 ~ Himemori Luna ~ 841,040 ~ 87,262 ~ 152,685 ~ -439,652
29 ~ Akai Haato ~ 717,021 ~ 67,897 ~ 164,103 ~ 216,668
30 ~ Yuzuki Choco ~ 648,509 ~ 49,238 ~ 112,642 ~ 186,082
31 ~ Uruha Rushia ~ 509,494 ~ 58,789 ~ 84,641 ~ 114,316
32 ~ Kiryu Coco ~ 426,011 ~ 54,132 ~ 68,384 ~ 99,302
33 ~ Aki Rosenthal ~ 272,093 ~ 29,541 ~ 58,518 ~ 63,761
34 ~ Roboco-san ~ 257,279 ~ 26,310 ~ 48,381 ~ -390,509
35 ~ Tokino Sora ~ 236,312 ~ 23,266 ~ 42,296 ~ -202,714
36 ~ Yozora Mel ~ 133,361 ~ 15,108 ~ 22,692 ~ -190,196
37 ~ AZKi ~ 130,181 ~ 10,068 ~ 24,791 ~ 78,588
Really good week for JP clip numbers, as Holocure buff is felt everywhere. Mostly weekly increases, with several falls compared to last week's buffs. This may also just be them getting off their hiatus and getting back their hold on the algorithm.
Comparing weeks, it was 68M, 65M, and now 79M aggregate views.