Quoted By:
More clip numbers, weekly for EN.
Rank ~ Channel ~ Weekly Aggregate ~ Daily Low ~ Daily High ~ Weekly Difference
1 ~ Mori Calliope ~ 5,731,117 ~ 550,416 ~ 1,070,723 ~ 651,169
2 ~ Gawr Gura ~ 4,839,131 ~ 572,273 ~ 805,229 ~ -5,217,389
3 ~ Watson Amelia ~ 4,605,015 ~ 169,592 ~ 1,451,964 ~ 2,870,241
4 ~ Ouro Kronii ~ 3,344,062 ~ 254,573 ~ 993,521 ~ 1,051,423
5 ~ Nanashi Mumei ~ 3,177,486 ~ 109,906 ~ 854,056 ~ 1,890,949
6 ~ Takanashi Kiara ~ 2,615,421 ~ 254,730 ~ 582,298 ~ -369,068
7 ~ Vox Akuma ~ 2,367,442 ~ 263,474 ~ 478,364 ~ 299,689
8 ~ Ceres Fauna ~ 2,302,011 ~ 245,078 ~ 420,028 ~ 943,151
9 ~ Ninomae Ina’nis ~ 2,039,932 ~ 258,847 ~ 334,430 ~ -513,867
10 ~ Mysta Rias ~ 1,964,912 ~ 253,122 ~ 357,575 ~ 117,003
11 ~ Ike Eveland ~ 1,397,707 ~ 142,236 ~ 221,592 ~ 279,194
12 ~ Hakos Baelz ~ 1,354,334 ~ 147,916 ~ 247,249 ~ -808,039
13 ~ Luca Kaneshiro ~ 1,319,078 ~ 149,838 ~ 211,784 ~ 85,881
14 ~ Shu Yamino ~ 1,294,892 ~ 138,119 ~ 223,369 ~ 311,884
15 ~ Selen Tatsuki ~ 978,968 ~ 101,174 ~ 182,633 ~ 122,074
16 ~ Finana Ryugu ~ 923,601 ~ 73,408 ~ 188,463 ~ 136,093
17 ~ IRyS ~ 918,983 ~ 87,142 ~ 197,187 ~ -1,044,355
18 ~ Elira Pendora ~ 805,137 ~ 84,125 ~ 159,787 ~ 79,439
19 ~ Fulgur Ovid ~ 804,561 ~ 84,924 ~ 152,056 ~ 61,311
20 ~ Enna Alouette ~ 792,536 ~ 77,142 ~ 149,381 ~ 158,373
21 ~ Alban Knox ~ 748,233 ~ 89,863 ~ 131,030 ~ -84,435
22 ~ Pomu Rainpuff ~ 672,861 ~ 83,982 ~ 110,677 ~ -40,917
23 ~ Millie Parfait ~ 658,581 ~ 65,670 ~ 119,697 ~ -316,540
24 ~ Nina Kosaka ~ 600,679 ~ 69,953 ~ 115,403 ~ 181,171
25 ~ Uki Violeta ~ 562,025 ~ 70,924 ~ 93,786 ~ -343,449
26 ~ Yugo Asuma ~ 531,464 ~ 57,914 ~ 88,914 ~ -25,906
27 ~ Sonny Brisko ~ 498,676 ~ 50,864 ~ 95,523 ~ 87,769
28 ~ Petra Gurin ~ 436,413 ~ 50,483 ~ 86,972 ~ -61,255
29 ~ Rosemi Lovelock ~ 421,836 ~ 44,066 ~ 86,942 ~ -74,012
30 ~ Tsukumo Sana ~ 401,524 ~ 38,399 ~ 75,891 ~ -44,240
31 ~ Reimu Endou ~ 266,643 ~ 30,507 ~ 48,087 ~ 7,554
Mori taking the top by streaming AND having offcollab buffs at the same time.
Gura drops to 2nd from a huge buff week. However, you have to realise she only streamed once, and that stream was an unarchived karaoke that didn't generate that many clips.
Kronii and Mumei doing very well with +1M more weekly views, though that may just be the Holocure talking.
HoloEN also got the benefit of having several Holocure mentions, which buffs their numbers across the board. Kiara and Ina experienced a dip, but understandable given the schedule.
NIjiEN also having a good performance, though polarising. The ones they get viewed more get more views, but generally it is a coinflip if they did better or not.