Quoted By:
Zako Cup Participants
27 Lamy: 8 5 10 7 8 7
26 Flare: 10 9 7 2 11 8
22 Mumei: 9 6 11 9 5 10
20 Koyori: 11 9 8 10 9 7
17 La+: 10 10 4 11 11 9
09 Choco: 9 11 11 9 10 11
27 Noel: 11 8 3 6 10 6
11 Mio: 3 5 8 DC(8 11) 2
11 Calliope: 9 11 11 10 9 11
21 Nene: 10 7 9 7 7 5
20 Baelz: 6 10 8 6 8 8
18 Kiara: 8 8 7 5 10 10
Mio is the favorite as she is only here due to disconnecting for two races