Quoted By:
More clip numbers. Two new columns with a requested metric of recent clip count. The 4th column is weighted clips (3 sources/mentions on a clip = 0.33 clips to each), while the 5th is just how many clips they are mentioned in. You can decide if these are meaningful numbers or otherwise, but a big gap here means their views are from collabs, splicing or improper sourcing (which this method punishes for individual channels).
Rank ~ Channel ~ Daily Views ~ Weighted clips ~ Total clips
1 ~ Mori Calliope ~ 1,066,280 ~ 65.02467532 ~ 80
2 ~ Sakura Miko ~ 930,741 ~ 41.17822113 ~ 74
3 ~ Usada Pekora ~ 911,701 ~ 47.49356453 ~ 66
4 ~ Hyakumantenbara Salome ~ 857,483 ~ 20.14285714 ~ 21
5 ~ Gawr Gura ~ 805,229 ~ 13.23300866 ~ 35
6 ~ Inugami Korone ~ 803,525 ~ 35.39335444 ~ 41
7 ~ Oozora Subaru ~ 728,207 ~ 52.79405472 ~ 78
8 ~ Hololive VTuber Group ~ 587,978 ~ 15.11468254 ~ 36
9 ~ Yukihana Lamy ~ 560,164 ~ 18.39986877 ~ 33
10 ~ Kobo Kanaeru ~ 483,411 ~ 18.23333333 ~ 20
11 ~ Houshou Marine ~ 479,221 ~ 13.64341908 ~ 36
12 ~ Sakamata Chloe ~ 449,560 ~ 20.45308834 ~ 39
13 ~ Kuzuha ~ 417,045 ~ 4.181318681 ~ 6
14 ~ Tokoyami Towa ~ 368,104 ~ 14.38691187 ~ 24
15 ~ Ceres Fauna ~ 350,231 ~ 19.88896104 ~ 33
16 ~ La+ Darknesss ~ 347,086 ~ 13.74326107 ~ 25
17 ~ Murasaki Shion ~ 336,271 ~ 25.07125604 ~ 45
18 ~ Ninomae Ina’nis ~ 334,430 ~ 8.66991342 ~ 24
19 ~ Kanae ~ 311,296 ~ 3.866666667 ~ 6
20 ~ Kureiji Ollie ~ 300,391 ~ 16.11904762 ~ 19
21 ~ Mysta Rias ~ 297,609 ~ 9.289242424 ~ 14
22 ~ Kazama Iroha ~ 294,914 ~ 28.81261925 ~ 54
23 ~ Vox Akuma ~ 293,818 ~ 8.317020202 ~ 15
24 ~ Amane Kanata ~ 291,265 ~ 9.803795721 ~ 28
25 ~ Tsunomaki Watame ~ 289,275 ~ 15.03919945 ~ 28
26 ~ Kenmochi Toya ~ 282,672 ~ 0.7384615385 ~ 3
27 ~ Takane Lui ~ 281,641 ~ 15.3592921 ~ 41
28 ~ Nijisanji ~ 272,903 ~ 3.488461538 ~ 11
29 ~ Ouro Kronii ~ 265,371 ~ 5.917532468 ~ 19
30 ~ Hoshimachi Suisei ~ 262,994 ~ 10.15340077 ~ 28
31 ~ Takanashi Kiara ~ 254,730 ~ 8.086580087 ~ 23
32 ~ Hakos Baelz ~ 239,706 ~ 16.43658009 ~ 31
33 ~ Vestia Zeta ~ 234,759 ~ 34.35507246 ~ 44
34 ~ Ange Katrina ~ 234,422 ~ 3.265079365 ~ 6
35 ~ Hakui Koyori ~ 226,921 ~ 25.86992012 ~ 61
36 ~ Shishiro Botan ~ 220,474 ~ 7.082943612 ~ 14
37 ~ Luca Kaneshiro ~ 211,784 ~ 9.241262626 ~ 15
38 ~ Moona Hoshinova ~ 207,542 ~ 8.952380952 ~ 14
39 ~ Natsuiro Matsuri ~ 200,822 ~ 7.305165834 ~ 19
40 ~ IRyS ~ 197,187 ~ 9.26991342 ~ 21
41 ~ Yuzuki Choco ~ 196,382 ~ 6.159538018 ~ 13
42 ~ Shirogane Noel ~ 194,984 ~ 7.851813468 ~ 26
43 ~ Kaela Kovalskia ~ 190,533 ~ 25.66666667 ~ 28
44 ~ Watson Amelia ~ 186,299 ~ 3.636580087 ~ 18
45 ~ Shirakami Fubuki ~ 184,468 ~ 9.617289658 ~ 23
46 ~ Himemori Luna ~ 180,139 ~ 20.06570048 ~ 29
47 ~ Minato Aqua ~ 179,651 ~ 2.706052856 ~ 10
48 ~ Yashiro Kizuku ~ 176,833 ~ 4.124175824 ~ 15
49 ~ Nakiri Ayame ~ 160,691 ~ 1.87173913 ~ 8
50 ~ Shiranui Flare ~ 157,333 ~ 12.94515183 ~ 35
Mori at the top with good clip coverage from her previous two streams. Miko and Pekora jump up as well, as Gura falls to fifth from lack of content. Korone(10->6) and Subaru(23->7) both prove they are the top Holos with their clips as well.
Chloe(29->12) jumps up with her talking stream. Others include Fauna(34->15), Ollie(33->20), Kaela(76->43), Luna(67->46).
Split here is 16.5M to 9.2M for HL and NJ. This is higher due to it being the weekend.