monument to OP
x495 y63 z408 no rotation, no mirror
| White Wool | 9450 | 9450 | 0 |
| Grey Wool | 5298 | 5298 | 0 |
| Purpur Block | 4458 | 4458 | 0 |
| White Terracotta | 2587 | 2587 | 0 |
| Purple Wool | 1771 | 1771 | 0 |
| Black Wool | 1273 | 1273 | 0 |
| Yellow Wool | 862 | 862 | 0 |
| Magenta Wool | 81 | 81 | 0 |
| Block of Iron | 4 | 4 | 0 |
| Red Terracotta | 4 | 4 | 0 |
| Polished Blackstone | 1 | 1 | 0 |
https://files.catbox.moe/ol3bs4.litematic