Quoted By:
More clip numbers, HoloJP for the week.
Channel ~ Weekly Views ~ Daily Low ~ Daily High
1 ~ Sakamata Chloe ~ 6,023,460 ~ 329,598 ~ 2,228,856
2 ~ Sakura Miko ~ 4,715,981 ~ 471,372 ~ 849,865
3 ~ Houshou Marine ~ 3,815,187 ~ 331,150 ~ 853,997
4 ~ Usada Pekora ~ 3,731,141 ~ 351,372 ~ 832,271
5 ~ Oozora Subaru ~ 3,351,490 ~ 334,503 ~ 678,280
6 ~ La+ Darknesss ~ 3,213,218 ~ 404,446 ~ 589,966
7 ~ Takane Lui ~ 2,733,990 ~ 226,474 ~ 675,774
8 ~ Yukihana Lamy ~ 2,556,564 ~ 255,230 ~ 690,972
9 ~ Shirogane Noel ~ 2,508,956 ~ 268,545 ~ 419,681
10 ~ Shishiro Botan ~ 2,397,789 ~ 247,958 ~ 445,362
11 ~ Hakui Koyori ~ 2,386,626 ~ 222,218 ~ 782,104
12 ~ Hoshimachi Suisei ~ 2,281,649 ~ 203,231 ~ 445,393
13 ~ Amane Kanata ~ 2,260,525 ~ 211,276 ~ 443,509
14 ~ Kazama Iroha ~ 2,202,847 ~ 188,615 ~ 523,188
15 ~ Minato Aqua ~ 1,975,052 ~ 143,379 ~ 619,336
16 ~ Nakiri Ayame ~ 1,945,016 ~ 209,165 ~ 381,232
17 ~ Inugami Korone ~ 1,912,946 ~ 245,412 ~ 321,602
18 ~ Tsunomaki Watame ~ 1,911,191 ~ 220,996 ~ 344,342
19 ~ Shirakami Fubuki ~ 1,783,195 ~ 171,392 ~ 333,924
20 ~ Tokoyami Towa ~ 1,606,734 ~ 178,305 ~ 302,561
21 ~ Murasaki Shion ~ 1,558,373 ~ 132,338 ~ 459,547
22 ~ Natsuiro Matsuri ~ 1,324,001 ~ 150,913 ~ 268,940
23 ~ Himemori Luna ~ 1,280,693 ~ 136,667 ~ 300,502
24 ~ Nekomata Okayu ~ 1,233,203 ~ 154,847 ~ 205,244
25 ~ Omaru Polka ~ 1,119,979 ~ 95,409 ~ 286,519
26 ~ Shiranui Flare ~ 1,040,874 ~ 108,906 ~ 215,943
27 ~ Ookami Mio ~ 971,020 ~ 117,816 ~ 170,541
28 ~ Momosuzu Nene ~ 858,142 ~ 101,428 ~ 156,578
29 ~ Roboco-san ~ 647,788 ~ 36,195 ~ 245,471
30 ~ Akai Haato ~ 500,353 ~ 47,402 ~ 123,533
31 ~ Yuzuki Choco ~ 462,426 ~ 51,867 ~ 83,483
32 ~ Tokino Sora ~ 439,025 ~ 36,620 ~ 87,082
33 ~ Yozora Mel ~ 323,558 ~ 35,283 ~ 64,210
34 ~ Aki Rosenthal ~ 208,332 ~ 14,196 ~ 60,539
35 ~ AZKi ~ 51,593 ~ 6,339 ~ 8,797
Chloe gets a huge boost from her 3D, which generated a lot of clips. Miko is the most consistent as expected, with her WWE streams borrowing the power of the box.
I don't watch enough of the others to say much else, but here's another grouping method:
Gen0: (2,12,29,32,35)
Gen1: (19,22,30,33,34)
Gen2: (5,15,16,21,31)
Gen3: (3,4,9,26)
GMRS: (17,24,27)
Gen4: (13,18,20,23)
Gen5: (8,10,25,28)
Gen6: (1,6,7,11,14)