Quoted By:
More clip numbers.
Rank ~ Channel ~ Clip Views ~ Weighted Clips ~ Total Clips
1 ~ La+ Darknesss ~ 1,245,387 ~ 71.8 ~ 100
2 ~ Inugami Korone ~ 992,468 ~ 28.4 ~ 40
3 ~ Usada Pekora ~ 934,489 ~ 67.1 ~ 87
4 ~ Hyakumantenbara Salome ~ 906,780 ~ 19.1 ~ 21
5 ~ Nanashi Mumei ~ 854,056 ~ 43.9 ~ 58
6 ~ Tsunomaki Watame ~ 710,331 ~ 56.9 ~ 73
7 ~ Yukihana Lamy ~ 705,324 ~ 33.6 ~ 43
8 ~ Mori Calliope ~ 679,526 ~ 19.5 ~ 33
9 ~ Gawr Gura ~ 641,039 ~ 10.9 ~ 26
10 ~ Sakura Miko ~ 553,073 ~ 11.4 ~ 24
11 ~ Hololive VTuber Group ~ 550,354 ~ 11.6 ~ 30
12 ~ Shirogane Noel ~ 537,578 ~ 28.6 ~ 53
13 ~ Kobo Kanaeru ~ 515,575 ~ 34.1 ~ 40
14 ~ Ouro Kronii ~ 500,669 ~ 34.3 ~ 46
15 ~ Takane Lui ~ 498,447 ~ 29.2 ~ 49
16 ~ Kanae ~ 456,197 ~ 8.9 ~ 15
17 ~ Natsuiro Matsuri ~ 444,648 ~ 7.4 ~ 16
18 ~ Vox Akuma ~ 382,860 ~ 21.6 ~ 26
19 ~ Shirakami Fubuki ~ 380,400 ~ 22.5 ~ 41
20 ~ Kuzuha ~ 380,105 ~ 1.8 ~ 4
21 ~ Houshou Marine ~ 376,613 ~ 7.6 ~ 24
22 ~ Momosuzu Nene ~ 366,660 ~ 28.1 ~ 45
23 ~ Oozora Subaru ~ 353,949 ~ 7.7 ~ 15
24 ~ Kazama Iroha ~ 349,008 ~ 21.4 ~ 37
25 ~ Ookami Mio ~ 321,165 ~ 12.3 ~ 23
26 ~ Sakamata Chloe ~ 320,213 ~ 11.9 ~ 39
27 ~ Yashiro Kizuku ~ 298,976 ~ 6.4 ~ 19
28 ~ Takanashi Kiara ~ 290,390 ~ 10.8 ~ 26
29 ~ Watson Amelia ~ 283,829 ~ 14.5 ~ 28
30 ~ Kureiji Ollie ~ 282,974 ~ 7.4 ~ 16
31 ~ Ceres Fauna ~ 280,910 ~ 13.8 ~ 26
32 ~ Mysta Rias ~ 276,232 ~ 5.7 ~ 8
33 ~ Nekomata Okayu ~ 273,889 ~ 8.8 ~ 15
34 ~ Hanabatake Chaika ~ 266,897 ~ 13.2 ~ 26
35 ~ Ninomae Ina’nis ~ 260,835 ~ 5.5 ~ 16
36 ~ Hoshimachi Suisei ~ 259,298 ~ 7.0 ~ 16
37 ~ Hakui Koyori ~ 250,315 ~ 25.3 ~ 43
38 ~ Kaida Haru ~ 235,426 ~ 4.3 ~ 11
39 ~ Tokoyami Towa ~ 229,581 ~ 8.2 ~ 30
40 ~ Nijisanji ~ 226,257 ~ 2.3 ~ 7
41 ~ Shishiro Botan ~ 226,245 ~ 7.6 ~ 11
42 ~ Amane Kanata ~ 225,156 ~ 5.0 ~ 14
43 ~ Ange Katrina ~ 218,629 ~ 4.8 ~ 10
44 ~ Ike Eveland ~ 213,362 ~ 4.5 ~ 7
45 ~ Luca Kaneshiro ~ 210,185 ~ 3.5 ~ 8
46 ~ Hakos Baelz ~ 200,769 ~ 6.0 ~ 16
47 ~ Minato Aqua ~ 197,323 ~ 1.9 ~ 7
48 ~ Kenmochi Toya ~ 186,041 ~ 4.6 ~ 9
49 ~ Pavolia Reine ~ 183,422 ~ 8.6 ~ 14
50 ~ Shu Yamino ~ 164,466 ~ 6.1 ~ 11
Laplus(30->1) shooting to the top with the 3D. For Holocure buffs, Korone(1->2), Pekora(2->3), Mumei(7->5), Watame(31->6), Lamy(10->7), Kronii(34->14), Lui(35->15), Matsuri(3->17). Koyori(37) and Ollie(30) have fallen off in favour of newer reactions.
Salome still strong at 4th. Kanae(27->16) had a good performance today, as well as Nene(46->22), Amelia(48->29), Okayu(53->33), Chaika(69->34), Haru(97->38), Reine(95->49).
Split today is 18.1M to 9.6M.