Quoted By:
Like a glint from the blue, it's time for the Morning Review
Today's Starting Liquid begins at $4,005,452.83, a change of 2.26% from yesterday's Starting Liquid.
Today's Starting Shares begin at 2,618,546,635, a change of 0.10% from yesterday's Shares at this time.
Top 10 Upwards Adjustments (of 34):
>Nerissa :: +177.21% | $82,969.90 [181.27% over Avg]
>Miko :: +158.61% | $81,141.20 [257.62% over Avg]
>Ui :: +48.29% | $187,749.41 [118.47% over Avg]
>Pekora :: +27.24% | $18,188.59 [32.69% over Avg]
>Niko :: +22.70% | $10,378.59 [30.09% over Avg]
>Vivi :: +19.26% | $10,500.49 [53.05% over Avg]
>Kanade :: +18.78% | $17,124.06 [41.90% over Avg]
>Botan :: +11.57% | $6,904.82 [7.45% over Avg]
>Shinri :: +10.87% | $2,066.89 [10.56% over Avg]
>Reine :: +9.43% | $9,600.43 [15.54% over Avg]
Top 10 Downwards Adjustments (of 69):
>Aqua :: -95.74% | -$8,074.64 [99.33% under Avg]
>Gura :: -94.80% | -$8,111.78 [99.18% under Avg]
>Dezmond :: -93.02% | -$3,302.81 [99.48% under Avg]
>Vesper :: -93.02% | -$2,144.96 [99.60% under Avg]
>Astel :: -92.87% | -$2,512.11 [99.14% under Avg]
>Towa :: -73.20% | -$42,037.94 [74.56% under Avg]
>Baelz :: -67.05% | -$36,041.77 [61.63% under Avg]
>Sora :: -66.85% | -$34,686.52 [59.61% under Avg]
>La+ :: -48.60% | -$36,414.85 [38.38% under Avg]
>Oga :: -44.26% | -$52,670.10 [27.46% over Avg]
Top 10 Highest Value (based on 4-wk Dividend Avg):
>Aqua :: 328.89%
>Gura :: 238.08%
>Astel :: 47.36%
>Vesper :: 29.27%
>Marine :: 27.69%
>Kanata :: 23.51%
>Dezmond :: 15.92%
>Okayu :: 15.92%
>Towa :: 11.98%
>Baelz :: 7.67%
Overall Average Adjustment is -$960.65
Average Upward Adjustment is $12,310.11
Average Downward Adjustment is -$7,785.61
Today's adjustments set an all-time high record for Civia, Mel, Nabi, Rushia, and Ui.
Don't get baited, pick up some good deals, and HoloFightZ in 1 hour 40 minutes, and also Divegrass.