Quoted By:
Was bored and tried my hand at determining who gets a sololive.
Arbitrarily chosen KPIs:
- YouTube subscribers: overall popularity
- Spotify monthly listeners: discography popularity
- highest single MV views: star power
- highest Oricon digital album sales: selling power
- number of songs: time and money invested
Digital because Holo shop only counted for physical albums recently.
Songs only count if they're in an album or a solo single by that member. May have miscounted here or there but NBD. (Fubuki gets credit for her upcoming album. Gura gets credit for her unreleased single.)
Values are scaled logarithmically base sqrt(10) to the highest number which is rated a 5.
**Name (Sub., Lis., View, Sale, Song): Avg.**
Suisei (4.49, 5., 5, 5, 4.63): 4.82
Mori (4.47, 4.27, 4.26, 3.23, 4.79): 4.2
Marine (4.78, 4.37, 4.46, 2.43, 3.55): 3.92
Towa (4.02, 2.72, 3.05, 3.55, 3.9): 3.45
Okayu (4.24, 2.74, 3.52, 2.82, 3.68): 3.4
Fubuki (4.48, 2.81, 3.39, *2.43*, *3.85*): 3.39
Watame (4.09, 2.69, 2.75, 2.88, 4.45): 3.37
Miko (4.38, 3.03, 2.29, 2.98, 3.9): 3.32
Aqua (4.41, 3.21, 3.85, 1.99, 2.59): 3.21
Pekora (4.53, 2.61, 2.44, 2.87, 3.19): 3.13
Kanata (4.07, 2.35, 2.75, 2.82, 3.55): 3.11
Kobo (4.51, 4.33, 3.58, 0, 2.79): 3.04
AZKi (3.79, 2.58, 1.39, 2.74, 4.69): 3.04
Bae (3.67, 2.87, 2.93, 1.87, 3.85): 3.04
Sora (3.87, 2, 1.84, 2.39, 5): 3.02
Mio (3.87, 2.17, 2.45, 2.9, 3.47): 2.97
Lui (3.68, 2.68, 2.81, 2.14, 3.39): 2.94
Kiara (4.07, 3.08, 2.87, 0.8, 3.55): 2.87
IryS (3.73, 2.67, 1.89, 2.31, 3.74): 2.87
Gura (5, 3.48, 3.4, 0, *1.99*): 2.77
Noel (4.27, 2.38, 2.04, 1.85, 3.3): 2.77
Korone (4.35, 2.4, 3.09, 0, 2.79): 2.53
Moona (3.96, 2.69, 2.89, 0, 2.94): 2.5
Ina (4.09, 2.64, 2.63, 0, 1.99): 2.27
Subaru (4.18, 2.45, 1.74, 0, 2.79): 2.23
Flare (3.77, 2.3, 1.01, 0.74, 3.3): 2.22
Koyori (3.84, 1.91, 2.14, 0, 3.08): 2.19
Mumei (3.77, 2.55, 2.35, 0, 1.99): 2.13
Nerissa (3.46, 2.45, 1.41, 0, 2.59): 1.98
Reine (3.51, 2.5, 0.8, 0, 2.79): 1.92
FuwaMoco (3.71, 2.27, 1.08, 0, 1.99): 1.81
Ignoring Fubuki who has been given future credit and those with a label (Mori, AZKi, Sora), the top eight scoring members are the ones that Cover has greenlighted for a sololive.