Quoted By:
Like a glint from the blue, it's time for the Morning Review
Today's Starting Liquid begins at $4,307,936.22, a change of 13.96% from yesterday's Starting Liquid.
Today's Starting Shares begin at 2,573,772,296, a change of 0.11% from yesterday's Shares at this time.
Top 10 Upwards Adjustments (of 69):
>Moona :: +202.80% | $247,806.70 [195.88% over Avg]
>Pochimaru :: +190.11% | $189,977.01 [309.13% over Avg]
>Hololive :: +144.62% | $272,788.92 [132.05% over Avg]
>Rexford :: +107.72% | $17,018.14 [40.03% over Avg]
>Pekora :: +103.08% | $83,774.57 [26.96% over Avg]
>Fubuki :: +83.57% | $62,285.76 [94.02% over Avg]
>Subaru :: +83.09% | $74,684.93 [152.02% over Avg]
>Koyori :: +81.93% | $29,147.88 [94.09% over Avg]
>Nene :: +81.49% | $71,429.71 [28.73% over Avg]
>Towa :: +74.53% | $36,230.59 [4.11% over Avg]
Top 10 Downwards Adjustments (of 34):
>Shion :: -93.84% | -$13,173.57 [99.37% under Avg]
>Mio :: -86.54% | -$140,725.91 [55.71% under Avg]
>Kronii :: -76.30% | -$102,682.33 [73.61% under Avg]
>Okayu :: -69.54% | -$48,747.21 [63.28% under Avg]
>Baelz :: -66.82% | -$96,360.08 [64.88% under Avg]
>Miko :: -41.18% | -$12,733.55 [46.79% under Avg]
>Koseki :: -34.01% | -$28,779.20 [3.85% over Avg]
>Risu :: -21.77% | -$13,058.42 [3.15% over Avg]
>Nachoneko :: -6.74% | -$12,148.06 [3.64% under Avg]
>Elizabeth :: -5.67% | -$1,889.99 [2.91% over Avg]
Top 10 Highest Value (based on 4-wk Dividend Avg):
>Shion :: 57.06%
>Miko :: 20.44%
>Okayu :: 12.77%
>Marine :: 9.65%
>Su :: 8.78%
>Niko :: 8.15%
>Mio :: 7.83%
>Hajime :: 6.90%
>Vivi :: 6.43%
>Kanata :: 5.95%
Overall Average Adjustment is $13,730.50
Average Upward Adjustment is $27,306.53
Average Downward Adjustment is -$13,809.47
Today's adjustments set an all-time high record for Civia, Hololive, Mel, Nabi, and Rushia.
Don't get baited, pick up some good deals, and you have 85 Cycles until Dividends.