HoloEN 9/1 - 9/25 (JST) / August (difference)
>Gura 25,430 / 17,882 (+7,548)
>Ina 10,817 / 11,984 (-1,168)
>Mumei 10,586 / 23,430 (-12,844)
>Kronii 10,123 / 33,167 (-23,044)
>Fauna 9,836 / 19,249 (-9,414)
>Mori 9,084 / 7,283 (+1,801)
>IRyS 7,900 / 8,175 (-274)
>Kiara 7,757 / 6,228 (+1,529)
>Amelia 6,503 / 8,813 (-2,310)
>Baelz 6,101 / 16,914 (-10,813)
>Sana 5,524 / 9,848 (-4,324)
good numbers from HoloEN this month. HoloMyth inclining even Kiara, Gura competing with Kuzuhas median view, stable numbers from IRyS, good post-debut numbers from HoloCouncil, three are in 9k - 11k range.