>>19669611kek pray that this hayase sou girl gets 40k+ tonight thats normal peko numbers.
niji 3d
2021
Kanda Shoichi 02/12 49,644 ¥2,912,489
Emma August 03/12 39,181 ¥1,241,889
Yuhi Riri 03/19 46,515 ¥2,036,826
Moria 03/27 27,859 ¥725,590
Fumino Tamaki 04/09 50,470 ¥2,511,839
Aiba Uiha 04/17 66,920 ¥2,225,236
Ratna Petit 05/09 48,915 ¥2,453,501
Aizono Manami 05/14 46,539 ¥1,241,597
Amamiya Kokoro 05/28 73,118 ¥2,838,543
Fuwa Minato 06/04 144,128 ¥17,815,097
Tomoe Shirayuki 06/25 74,092 ¥14,682,563
Ibrahim 07/02 117,475 ¥15,956,288
Mashiro 07/10 74,574 ¥2,103,966
Levi Elipha 07/16 55,953 ¥3,204,875
Machita Chima 07/21 74,554 ¥3,885,359
Akabane Youko 08/13 65,916 ¥1,173,173
Furen E Lustario 08/28 98,736 ¥5,856,797
Melissa Kinrenka 09/08 82,345 ¥2,788,208
Matsukai Mao 09/22 57,578 ¥2,556,405
Naraka 10/15 53,062 ¥1,616,507
Luis Cammy 11/05 39,431 ¥2,618,192
Fumi 11/12 38,044 ¥2,026,161
Shibuya Hajime 11/19 29,345 ¥1,245,249
Yukishiro Mahiro 11/26 26,383 ¥1,626,945
Eli Conifer 12/03 45,334 ¥2,496,416
Onomachi Haruka 12/17 25,131 ¥1,518,192
Nishizono Chigusa 12/24 55,289 ¥2,115,413
2022
Hayase Sou 03/06