>>22971459alright, all done
1 Q (Calliope & Gura) - 51d 15h 52m
2 King (CalliGura) - 58d 09h 46m
3 REFLECT (Gawr Gura) - 90d 03h 30m
4 Kamipoi (Laplus) - 94d 02h 09m
5 RIP (Mori Calliope) - 99d 19h 04m
6 Phony (Suisei) - 109d 03h 59m
7 Hololive Ochame Kinou (All members) - 116d 02h 10m
8 Goodbye Sengen (Nakiri Ayame) - 116d 21h 11m
9 Can you do the hololive Beyond the stage ver (All Members) - 127d 03h 00m
10 GETCHA! (Suisei and Mori) - 149d 01h 30m
11 Ghost (Hoshimachi Suisei) - 217d 22h 52m
12 Roki (Mori Calliope) - 252d 16h 06m
13 Red (Mori Calliope) - 263d 10h 07m
14 DEAD BEATS (Mori Calliope) 332d 07h 08m
15 Ahoy (Houshou Marine) - 339d 20h 27m
16 Saga Jihen (Suisei & 3rd Gen) - 355d 22h 05m
17 Discommunication Alien (Usada Pekora) - 378d 01h 12m
18 Off With Their Heads (Mori Calliope) - 397d 15h 20m
19 Live Again (Mori Calliope) - 481d 19h 29m
20 Next Color Planet (Hoshimachi Suisei) 517d 22h 23m
21 FLOS (Nekomata Okayu) - 531d 23h 58m
22 Dadadada Tenshi (Minato Aqua) - 599d 19h 14m
23 Umiyuri Kaiteitan (Nekomata Okayu) - 707d 13h 20m
24 Say! Fanfare! (Shirakami Fubuki) - 787d 12h 13m
25 Sparkle (Ookami Mio) - 928d 19h 18m
26 Tenkyuu (Hoshimachi Suisei) - 983d 06h 57m
There are quite a few songs in the 10 million list that missed the cut off point for the 1 million list, alot of them got a major boost when hololive exploded in 2020. Also interesting to note is that the 10 million list has alot more Originals than covers, unlike the one million list that's pretty much dominated by covers.