More clip numbers, NijiJP for the week. HoloJP is here
>>26337962, EN
>>26335342, HoloID
>>26334490Channel ~ Weekly Views ~ Daily Low ~ Daily High
1 ~ Hyakumantenbara Salome ~ 12,673,892 ~ 1,342,803 ~ 2,514,151
2 ~ Kuzuha ~ 4,531,182 ~ 471,852 ~ 868,079
3 ~ Kanae ~ 3,474,060 ~ 433,819 ~ 558,838
4 ~ Nijisanji ~ 1,795,800 ~ 207,234 ~ 323,237
5 ~ Kenmochi Toya ~ 1,692,699 ~ 188,616 ~ 302,786
6 ~ Ange Katrina ~ 1,464,359 ~ 158,255 ~ 270,383
7 ~ Ratna Petit ~ 1,312,573 ~ 111,702 ~ 358,145
8 ~ Hanabatake Chaika ~ 1,251,835 ~ 102,506 ~ 380,582
9 ~ Yashiro Kizuku ~ 1,247,527 ~ 154,471 ~ 216,121
10 ~ Ibrahim ~ 1,095,039 ~ 88,572 ~ 194,688
11 ~ Fuwa Minato ~ 998,158 ~ 98,074 ~ 197,134
12 ~ Yuuki Chihiro ~ 946,235 ~ 96,130 ~ 199,236
13 ~ Sasaki Saku ~ 823,802 ~ 85,780 ~ 158,381
14 ~ Furen E Lustario ~ 819,325 ~ 89,008 ~ 156,773
15 ~ Lize Helesta ~ 816,634 ~ 79,753 ~ 202,724
16 ~ Lauren Iroas ~ 811,720 ~ 49,013 ~ 296,489
17 ~ Joe Rikiichi ~ 787,884 ~ 81,315 ~ 137,321
18 ~ Kagami Hayato ~ 739,512 ~ 86,547 ~ 130,605
19 ~ Higuchi Kaede ~ 731,004 ~ 54,015 ~ 172,949
20 ~ Ars Almal ~ 677,170 ~ 68,681 ~ 129,976
21 ~ Mayuzumi Kai ~ 640,073 ~ 55,945 ~ 122,129
22 ~ Hoshikawa Sara ~ 638,721 ~ 66,405 ~ 116,207
23 ~ Ryushen ~ 607,785 ~ 39,753 ~ 132,638
24 ~ Elu the Elf ~ 605,749 ~ 58,006 ~ 129,626
25 ~ Umise Yotsuha ~ 502,428 ~ 24,922 ~ 129,223
26 ~ Sister Claire ~ 464,231 ~ 21,555 ~ 92,790
27 ~ Uzuki Kou ~ 462,706 ~ 13,945 ~ 100,461
28 ~ Amamiya Kokoro ~ 454,872 ~ 55,272 ~ 89,509
29 ~ Yorumi Rena ~ 449,145 ~ 34,974 ~ 95,624
30 ~ Kaida Haru ~ 446,970 ~ 56,495 ~ 83,847
31 ~ Takamiya Rion ~ 428,188 ~ 41,032 ~ 94,177
32 ~ Maimoto Keisuke ~ 421,406 ~ 53,599 ~ 71,342
33 ~ Gundo Mirei ~ 415,154 ~ 52,704 ~ 69,273
34 ~ Naraka ~ 406,247 ~ 49,022 ~ 83,162
35 ~ Shiina Yuika ~ 397,431 ~ 44,742 ~ 74,320
36 ~ Dola ~ 367,408 ~ 7,763 ~ 77,721
37 ~ Inui Toko ~ 332,451 ~ 41,815 ~ 59,595
38 ~ Todoroki Kyoko ~ 313,971 ~ 2,583 ~ 72,472
39 ~ Leos Vincent ~ 303,645 ~ 29,893 ~ 79,252
40 ~ Azuchi Momo ~ 293,969 ~ 4,124 ~ 71,222
41 ~ Nagao Kei ~ 287,467 ~ 32,082 ~ 51,408
42 ~ Gwelu Os Gar ~ 285,764 ~ 27,254 ~ 77,278
43 ~ Oliver Evans ~ 282,128 ~ 31,997 ~ 59,557
44 ~ Debidebi Debiru ~ 265,570 ~ 31,277 ~ 50,394
45 ~ Saegusa Akina ~ 265,560 ~ 33,015 ~ 42,671
46 ~ Ex Albio ~ 264,869 ~ 26,218 ~ 62,400
47 ~ Suo Sango ~ 252,750 ~ 26,022 ~ 54,435
48 ~ Honma Himawari ~ 251,739 ~ 32,483 ~ 40,475
49 ~ Shizuka Rin ~ 250,635 ~ 7,380 ~ 108,659
50 ~ Suzuki Masaru ~ 246,203 ~ 15,653 ~ 49,540
Graph is truncated to top 100. Salome makes up 23% of the viewshare, which is extremely high for this sample. She gets more views in a day than the bottom 50 get in a week, combined. Juxtaposing this to the HL graph shows the power of the box.
Kuzuha and Kanae are consistently strong, and it reflects their stream schedule well. I'd talk about the others but I don't watch any.