More clip numbers for NJJP. EN
>>27233667, ID
>>27234304, HLJP
>>27234597Rank ~ Channel ~ Weekly Aggregate ~ Daily Low ~ Daily High ~ Weekly Difference
1 ~ Hyakumantenbara Salome ~ 6,374,075 ~ 686,408 ~ 1,138,383 ~ -630,506
2 ~ Kanae ~ 2,582,242 ~ 295,090 ~ 456,197 ~ -271,788
3 ~ Kuzuha ~ 2,578,490 ~ 310,310 ~ 447,917 ~ -2,564,220
4 ~ Nijisanji ~ 1,740,999 ~ 226,257 ~ 278,128 ~ -365,164
5 ~ Kenmochi Toya ~ 1,595,557 ~ 156,237 ~ 338,742 ~ -129,348
6 ~ Ange Katrina ~ 1,524,830 ~ 132,939 ~ 370,899 ~ -298,124
7 ~ Yashiro Kizuku ~ 1,453,755 ~ 144,106 ~ 309,433 ~ 190,044
8 ~ Hanabatake Chaika ~ 1,215,838 ~ 87,968 ~ 266,897 ~ 315,886
9 ~ Kaida Haru ~ 1,029,739 ~ 60,924 ~ 235,426 ~ 558,103
10 ~ Sasaki Saku ~ 976,823 ~ 97,195 ~ 177,557 ~ -72,381
11 ~ Hoshikawa Sara ~ 938,142 ~ 89,821 ~ 184,619 ~ 245,640
12 ~ Suo Sango ~ 936,015 ~ 86,127 ~ 156,352 ~ 397,255
13 ~ Debidebi Debiru ~ 915,118 ~ 120,073 ~ 148,843 ~ -324,963
14 ~ Ratna Petit ~ 895,825 ~ 61,370 ~ 199,965 ~ 13,529
15 ~ Yuuki Chihiro ~ 884,956 ~ 75,098 ~ 205,644 ~ 188,136
16 ~ Shiina Yuika ~ 871,455 ~ 65,284 ~ 214,155 ~ 368,727
17 ~ Inui Toko ~ 854,771 ~ 67,706 ~ 168,269 ~ 388,873
18 ~ Furen E Lustario ~ 835,344 ~ 70,665 ~ 206,391 ~ 194,532
19 ~ Gundo Mirei ~ 824,406 ~ 83,519 ~ 154,780 ~ 178,886
20 ~ Joe Rikiichi ~ 791,607 ~ 87,843 ~ 150,998 ~ 307,136
21 ~ Ars Almal ~ 677,087 ~ 79,550 ~ 120,044 ~ -156,929
22 ~ Fuwa Minato ~ 633,862 ~ 67,038 ~ 110,823 ~ -471,933
23 ~ Amamiya Kokoro ~ 571,188 ~ 45,214 ~ 145,975 ~ 164,318
24 ~ Nagao Kei ~ 566,645 ~ 47,963 ~ 123,717 ~ 143,330
25 ~ Lize Helesta ~ 546,506 ~ 61,245 ~ 96,751 ~ -168,858
26 ~ Honma Himawari ~ 521,163 ~ 31,952 ~ 169,066 ~ 262,392
27 ~ Kagami Hayato ~ 511,712 ~ 59,142 ~ 90,282 ~ -63,804
28 ~ Takamiya Rion ~ 499,081 ~ 46,499 ~ 119,318 ~ 279,261
29 ~ Sukoya Kana ~ 478,953 ~ 55,696 ~ 86,706 ~ 92,445
30 ~ Naraka ~ 476,678 ~ 59,400 ~ 75,942 ~ -21,578
31 ~ Higuchi Kaede ~ 476,408 ~ 44,197 ~ 78,241 ~ -664,325
32 ~ Gwelu Os Gar ~ 470,296 ~ 53,060 ~ 89,954 ~ 191,981
33 ~ Nui Sociere ~ 408,249 ~ 43,627 ~ 70,979 ~ 222,800
34 ~ Ibrahim ~ 392,716 ~ 38,473 ~ 72,345 ~ -145,623
35 ~ Mayuzumi Kai ~ 378,892 ~ 39,211 ~ 63,396 ~ -209,657
36 ~ Yorumi Rena ~ 369,246 ~ 42,515 ~ 60,499 ~ -86,699
37 ~ Maimoto Keisuke ~ 336,807 ~ 42,262 ~ 53,785 ~ -170,875
38 ~ Ryushen ~ 329,147 ~ 42,450 ~ 53,463 ~ -115,255
39 ~ Elu the Elf ~ 313,171 ~ 32,340 ~ 54,918 ~ -69,836
40 ~ Lauren Iroas ~ 308,418 ~ 35,563 ~ 50,247 ~ -24,830
41 ~ Suzuki Masaru ~ 279,119 ~ 19,935 ~ 84,968 ~ 59,950
42 ~ Oliver Evans ~ 250,239 ~ 29,308 ~ 43,536 ~ -3,834
43 ~ Saegusa Akina ~ 243,636 ~ 29,336 ~ 37,694 ~ -27,443
44 ~ Makaino Ririmu ~ 242,396 ~ 19,566 ~ 55,154 ~ 38,529
45 ~ Yumeoi Kakeru ~ 237,195 ~ 29,975 ~ 48,031 ~ 45,647
46 ~ Rindou Mikoto ~ 234,393 ~ 24,053 ~ 59,975 ~ -18,957
47 ~ Aiba Uiha ~ 227,367 ~ 16,756 ~ 39,334 ~ -305,192
48 ~ Tsukino Mito ~ 221,562 ~ 22,611 ~ 40,628 ~ -29,085
49 ~ Leos Vincent ~ 218,778 ~ 22,524 ~ 49,639 ~ 37,309
50 ~ Shellin Burgundy ~ 210,484 ~ 22,517 ~ 36,816 ~ 52,064
Salome at the top, but a lot of drops this week. I can't comment that much about NJ as I don't follow their activities.
Difference here is 55.2M, 49.8M, and now 46.2M.
I'll also put EN's (40.9M, 49.0M, 49.3M) and ID's (10.6M, 11.6M, 11.7M) aggregate numbers as I forgot them in their respective posts.