Quoted By:
>2020
Otogibara Eru 01/08 52,685 ¥3,899,908
Lize Helesta 01/22 60,200 ¥2,953,193
Ange Katrina 02/10 67,985 ¥3,861,854
Yashiro Kizuku 02/17 57,519 ¥1,178,735
Gundou Mirei 02/20 46,149 ¥1,984,094
Inui Toko 03/02 58,257 ¥3,074,279
Yuzuki Roa 03/19 45,870 ¥1,741,264
Suzuhara Lulu 03/27 47,289 ¥1,863,889
Warabeda Meiji 06/19 30,406 ¥2,790,447
Joe Rikiichi 06/26 43,418 ¥2,805,861
Hanabatake Chaika 07/03 41,640 ¥2,654,243
Mayuzumi Kai 07/10 69,384 ¥3,038,245
Maimoto Keisuke 07/22 67,515 ¥1,723,168
Ex Albio 08/08 68,695 ¥2,990,711
Kagami Hayato 08/10 132,381 ¥10,269,624
Ars Almal 08/14 76,407 ¥2,387,601
Debidebi Debiru 08/18 119,092 ¥2,846,906
Yorumi Rena 08/28 75,599 ¥2,594,634
Kana Sukoya 09/12 67,234 ¥3,883,547
Kakeru Yuemoi 10/09 49,764 ¥4,587,812
Sakura Ritsuki 10/16 47,971 ¥2,628,547
Hakase Fuyuki 10/23 68,187 ¥1,800,563
Nui Sociere 11/06 72,873 ¥2,508,047
Makaino Ririmu 12/04 56,781 ¥1,434,148
Uzuki Kou 12/16 54,864 ¥4,056,336
Hoshikawa Sara 12/19 86,419 ¥3,957,746
Saegusa Akina 12/25 73,005 ¥7,509,846
>2021
Kanda Shoichi 02/12 49,644 ¥2,912,489
Emma August 03/12 39,181 ¥1,241,889
Yuhi Riri 03/19 46,515 ¥2,036,826
Moria 03/27 27,859 ¥725,590
Fumino Tamaki 04/09 50,470 ¥2,511,839
Aiba Uiha 04/17 66,920 ¥2,225,236
Ratna Petit 05/09 48,915 ¥2,453,501
Aizono Manami 05/14 46,539 ¥1,241,597
Amamiya Kokoro 05/28 73,118 ¥2,838,543
Fuwa Minato 06/04 144,128 ¥17,815,097
Tomoe Shirayuki 06/25 74,092 ¥14,682,563
Ibrahim 07/02 117,475 ¥15,956,288
Mashiro 07/10 74,574 ¥2,103,966
Levi 07/16 55,953 ¥3,204,875
Top 3 Peak views
Fuwa Minato 144,128
Kagami Hayato 132,381
Debidebi Debiru 119,092
Top 3 SC
Fuwa Minato ¥17,815,097
Ibrahim ¥15,956,288
Tomoe Shirayuki ¥14,682,563