Quoted By:
Like a glint from the blue, it's time for the Morning Review
Today's Starting Liquid begins at $3,844,118.70, a change of 2.27% from yesterday's Starting Liquid.
Today's Starting Shares begin at 2,697,488,755, a change of 0.11% from yesterday's Shares at this time.
Top 10 Upwards Adjustments (of 44):
>Risu :: +83.57% | $47,904.97 [26.84% over Avg]
>Botan :: +72.83% | $63,791.68 [97.41% over Avg]
>Pochimaru :: +57.84% | $39,947.19 [88.72% over Avg]
>Ririka :: +55.71% | $35,637.67 [32.81% over Avg]
>Ayame :: +51.47% | $51,244.95 [42.46% over Avg]
>Niko :: +44.98% | $13,912.96 [8.72% over Avg]
>Korone :: +39.05% | $39,152.21 [52.09% under Avg]
>Goldbullet :: +31.72% | $10,358.10 [92.93% over Avg]
>Izuru :: +25.90% | $7,004.44 [43.40% over Avg]
>Vivi :: +22.82% | $6,384.27 [23.15% under Avg]
Top 10 Downwards Adjustments (of 59):
>Miko :: -97.14% | -$46,600.09 [88.73% under Avg]
>Gura :: -96.54% | -$8,079.29 [99.50% under Avg]
>Nana :: -94.00% | -$2,954.09 [99.91% under Avg]
>Rikka :: -93.38% | -$2,326.91 [98.81% under Avg]
>Nachoneko :: -93.35% | -$105,986.21 [97.38% under Avg]
>Ao :: -92.62% | -$4,815.16 [88.73% under Avg]
>Kaoru :: -92.57% | -$2,462.13 [99.54% under Avg]
>Ui :: -89.43% | -$139,763.51 [81.50% under Avg]
>Koyori :: -80.50% | -$36,179.81 [59.52% under Avg]
>Kanata :: -76.90% | -$56,003.41 [79.77% under Avg]
Top 10 Highest Value (based on 4-wk Dividend Avg):
>Nana :: 787.32%
>Gura :: 376.12%
>Miko :: 119.17%
>Rikka :: 70.89%
>Ui :: 47.15%
>Koyori :: 36.25%
>Ao :: 28.15%
>Vivi :: 11.92%
>Okayu :: 11.90%
>Marine :: 11.82%
Overall Average Adjustment is -$1,180.85
Average Upward Adjustment is $9,333.77
Average Downward Adjustment is -$9,556.91
Today's adjustments set an all-time high record for Civia, Mel, Nabi, and Rushia.
Don't get baited, pick up some good deals, and zzzzzzzzzzzzz