*YESTERDAY’S FINAL EN TALLY*
>09/01 TALLY:
18,866: Bijou (Hololive) | ENReco
17,721: Gura (Hololive) | ENReco
11,193: Bijou (Hololive) | ENReco
10,263: Nerissa (Hololive) | ENReco
9,333: Ina (Hololive) | ENReco
8,920: Cecilia (Hololive) | Rune Factory 4 w/ Gigi
8,310: Fauna (Hololive) | ENReco
8,168: Mumei (Hololive) | ENReco
7,003: Alban (Nijisanji) | Relaxing Broadcast w/ Sonny, Yuru Hakama
6,549: Nerissa (Hololive) | ENReco
6,329: FuwaMoco (Hololive) | ENReco, Mococo Side
5,401: FuwaMoco (Hololive) | ENReco, Fuwawa Side
>EN GOLDS FOR AUGUST 2024
1) Bijou (Hololive) - 18,866 - ENReco
>PER COMPANY
1x: Hololive
>PER STREAMER
1x: Bijou
>POINTS PER STREAMER (gold = 5pts, silver = 3pts, bronze = 1pt)
6p: Bijou
3p: Gura