>>7409734Detail and team scores:
Subaru (0, 5, 0, 11, 0) (16)
Matsuri (0,2,8,14,9) (33)
Choco (0,5,3,2,0) (10)
Reine (0,9,0,0,0) (9)
===
Team 1 (68)
Iofi (4, 13, 0, 1, 4) (22)
Ina (13, 13, 9, 12, 12) (59)
Watame (0, 10, 0, 6, 12) (28)
Lamy (0, 0, 12, 7, 9) (28)
===
Team 2 (137)
Gura (6, 13, 9, 14, 12) (54)
Ollie (0, 0, 0, 0, 14) (14)
Moona (4, 12, 10, 11, 9) (46)
Miko (1, 7, 7, 8, 12) (35)
===
Team Elite (136) Discrepancy (total:149)
::Declared score of 136, but total to 149::
Polka (0, 9, 0, 5, 7) (21)
Towa (13, 10, 3, 12, 0) (38)
Suisei (9, 5, 9, 8, 10) (41)
Coco (12, 0, 11, 7, 10) (40)
===
Team 4 (140)
Calli (6, 4, 14, 9, 9) (42)
Ina (14, 10, 14, 12, 8) (58)
Kiara (15, 10, 13, 11, 11) (60)
Ame (12, 5, 10, 6, 2) (35)
===
EN Team (195)
Aki (11, 7, 0, 7) (25)
Roboco (14, 11, 6, 5, 10) (46)
Pekora (12, 6, 14, 13, 5) (50)
Kanata (4, 1, 0, 10, 9) (24)
===
Team 6 (146)
Nene (1, 11, 4, 0, 8) (24)
Rushia (4, 12, 14, 3, 3) (36)
Fubuki (11, 15, 12, 8, 12) (58)
Lamy (0, 8, 11, 3, 4) (26)
===
Team 7 (144)
Noel (12, 4, 7, 0, 7) (30)
Marine (8, 14, 12, 13, 7) (54)
Flare (6, 0, 1, 0, 3) (10)
Luna (3, 7, 5, 9, 14) (38)
===
Next Day (132)
Haachama (0, 9, 11, 7, 3) (30)
KanataChama (7, 14, 0, 13, 0) (34)
===
Chama (74)